		Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Hi	Wind	Heat	THW			Rain	Heat	Cool	In 	In	In 	In 	In 	In Air	Wind	Wind	ISS 	Arc.
Date	Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Dir	Chill	Index	Index	Bar  	Rain	Rate	D-D 	D-D 	Temp	Hum	Dew	Heat	EMC	Density	Samp	Tx 	Recept	Int.
08.01.20	18:37	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.9	0.00	0.0	---	---	14.8	76	10.6	14.6	15.00	1.2273	0	1	0.0	1
08.01.20	18:38	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.9	0.00	0.0	---	---	15.4	70	10.0	15.0	13.26	1.2254	0	1	0.0	1
08.01.20	18:39	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.9	0.00	0.0	---	---	15.6	67	9.5	15.1	12.55	1.2251	0	1	0.0	1
08.01.20	18:40	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.9	0.00	0.0	---	---	15.6	66	9.3	15.1	12.35	1.2254	0	1	0.0	1
08.01.20	18:41	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.8	0.00	0.0	---	---	15.6	65	9.1	15.0	12.05	1.2255	0	1	0.0	1
08.01.20	18:42	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	15.6	64	8.8	14.9	11.85	1.2256	0	1	0.0	1
08.01.20	18:43	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	15.6	63	8.5	14.9	11.65	1.2260	0	1	0.0	1
08.01.20	18:44	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	15.6	63	8.5	14.9	11.65	1.2260	0	1	0.0	1
08.01.20	18:45	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	15.5	62	8.2	14.8	11.45	1.2265	0	1	0.0	1
08.01.20	18:46	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	15.4	62	8.2	14.7	11.45	1.2267	0	1	0.0	1
08.01.20	18:47	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	15.4	62	8.1	14.7	11.46	1.2270	0	1	0.0	1
08.01.20	18:48	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	15.1	62	7.9	14.4	11.47	1.2284	0	1	0.0	1
08.01.20	18:49	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	14.9	63	7.9	14.2	11.67	1.2293	0	1	0.0	1
08.01.20	18:50	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	14.8	63	7.8	14.1	11.68	1.2298	0	1	0.0	1
08.01.20	18:51	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.7	63	7.7	14.0	11.68	1.2303	0	1	0.0	1
08.01.20	18:52	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.3	0.00	0.0	---	---	14.6	63	7.6	13.9	11.69	1.2307	0	1	0.0	1
08.01.20	18:53	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.3	0.00	0.0	---	---	14.5	63	7.5	13.8	11.69	1.2310	0	1	0.0	1
08.01.20	18:54	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.4	63	7.5	13.8	11.69	1.2313	0	1	0.0	1
08.01.20	18:55	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.4	63	7.4	13.7	11.69	1.2316	0	1	0.0	1
08.01.20	18:56	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.3	0.00	0.0	---	---	14.3	63	7.4	13.7	11.69	1.2319	0	1	0.0	1
08.01.20	18:57	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.3	0.00	0.0	---	---	14.3	63	7.3	13.6	11.70	1.2321	0	1	0.0	1
08.01.20	18:58	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.2	64	7.5	13.6	11.95	1.2323	0	1	0.0	1
08.01.20	18:59	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.2	64	7.5	13.6	11.95	1.2323	0	1	0.0	1
08.01.20	19:00	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.2	64	7.5	13.5	11.95	1.2326	0	1	0.0	1
08.01.20	19:01	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.3	0.00	0.0	---	---	14.1	64	7.4	13.4	11.95	1.2328	0	1	0.0	1
08.01.20	19:02	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.3	0.00	0.0	---	---	14.1	64	7.4	13.4	11.95	1.2328	0	1	0.0	1
08.01.20	19:03	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.3	0.00	0.0	---	---	14.3	63	7.4	13.7	11.69	1.2319	0	1	0.0	1
08.01.20	19:04	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.5	63	7.5	13.8	11.69	1.2311	0	1	0.0	1
08.01.20	19:05	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.6	62	7.4	13.8	11.49	1.2310	0	1	0.0	1
08.01.20	19:06	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.6	62	7.4	13.8	11.49	1.2310	0	1	0.0	1
08.01.20	19:07	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.6	62	7.4	13.9	11.48	1.2307	0	1	0.0	1
08.01.20	19:08	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.6	62	7.4	13.9	11.48	1.2307	0	1	0.0	1
08.01.20	19:09	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.3	0.00	0.0	---	---	14.6	62	7.4	13.9	11.48	1.2306	0	1	0.0	1
08.01.20	19:10	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.3	0.00	0.0	---	---	14.6	62	7.4	13.9	11.48	1.2306	0	1	0.0	1
08.01.20	19:11	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.3	0.00	0.0	---	---	14.6	62	7.4	13.9	11.48	1.2306	0	1	0.0	1
08.01.20	19:12	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.6	62	7.4	13.9	11.48	1.2307	0	1	0.0	1
08.01.20	19:13	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.4	0.00	0.0	---	---	14.4	62	7.2	13.7	11.49	1.2319	0	1	0.0	1
08.01.20	19:14	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	14.2	63	7.3	13.6	11.70	1.2326	0	1	0.0	1
08.01.20	19:15	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	14.1	63	7.2	13.4	11.70	1.2332	0	1	0.0	1
08.01.20	19:16	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	14.1	63	7.1	13.4	11.70	1.2335	0	1	0.0	1
08.01.20	19:17	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	14.0	63	7.1	13.3	11.71	1.2338	0	1	0.0	1
08.01.20	19:18	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	13.9	63	7.0	13.3	11.71	1.2341	0	1	0.0	1
08.01.20	19:19	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	13.9	63	7.0	13.3	11.71	1.2341	0	1	0.0	1
08.01.20	19:20	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	13.9	63	7.0	13.2	11.71	1.2344	0	1	0.0	1
08.01.20	19:21	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	13.9	63	7.0	13.2	11.71	1.2344	0	1	0.0	1
08.01.20	19:22	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	13.8	63	6.9	13.2	11.71	1.2347	0	1	0.0	1
08.01.20	19:23	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	13.8	63	6.9	13.2	11.71	1.2347	0	1	0.0	1
08.01.20	19:24	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	13.8	63	6.9	13.2	11.71	1.2347	0	1	0.0	1
08.01.20	19:25	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	13.8	63	6.9	13.2	11.71	1.2347	0	1	0.0	1
08.01.20	19:26	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	13.8	63	6.9	13.1	11.71	1.2349	0	1	0.0	1
08.01.20	19:27	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	13.8	63	6.9	13.1	11.71	1.2349	0	1	0.0	1
08.01.20	19:28	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	14.1	63	7.1	13.4	11.70	1.2335	0	1	0.0	1
08.01.20	19:29	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	14.2	62	7.0	13.5	11.50	1.2329	0	1	0.0	1
08.01.20	19:30	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	14.3	62	7.1	13.6	11.50	1.2326	0	1	0.0	1
08.01.20	19:31	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	14.3	62	7.1	13.6	11.50	1.2327	0	1	0.0	1
08.01.20	19:32	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.3	62	7.1	13.6	11.49	1.2325	0	1	0.0	1
08.01.20	19:33	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.4	62	7.2	13.7	11.49	1.2322	0	1	0.0	1
08.01.20	19:34	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.4	62	7.2	13.7	11.49	1.2322	0	1	0.0	1
08.01.20	19:35	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.4	61	7.0	13.7	11.25	1.2321	0	1	0.0	1
08.01.20	19:36	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.4	61	7.0	13.7	11.25	1.2321	0	1	0.0	1
08.01.20	19:37	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.4	61	7.0	13.7	11.25	1.2321	0	1	0.0	1
08.01.20	19:38	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	14.2	62	7.0	13.5	11.50	1.2329	0	1	0.0	1
08.01.20	19:39	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	14.1	62	6.9	13.3	11.50	1.2338	0	1	0.0	1
08.01.20	19:40	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	13.9	62	6.8	13.2	11.51	1.2344	0	1	0.0	1
08.01.20	19:41	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	13.9	62	6.8	13.2	11.51	1.2344	0	1	0.0	1
08.01.20	19:42	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	13.9	62	6.7	13.2	11.51	1.2347	0	1	0.0	1
08.01.20	19:43	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	13.9	62	6.7	13.2	11.51	1.2348	0	1	0.0	1
08.01.20	19:44	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	13.9	62	6.7	13.2	11.51	1.2347	0	1	0.0	1
08.01.20	19:45	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	13.9	62	6.7	13.2	11.51	1.2348	0	1	0.0	1
08.01.20	19:46	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	13.9	62	6.7	13.2	11.51	1.2348	0	1	0.0	1
08.01.20	19:47	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.8	0.00	0.0	---	---	13.9	62	6.7	13.2	11.51	1.2348	0	1	0.0	1
08.01.20	19:48	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.8	0.00	0.0	---	---	13.9	62	6.7	13.2	11.51	1.2348	0	1	0.0	1
08.01.20	19:49	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.8	0.00	0.0	---	---	13.9	62	6.7	13.2	11.51	1.2348	0	1	0.0	1
08.01.20	19:50	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.8	0.00	0.0	---	---	13.9	62	6.7	13.2	11.51	1.2349	0	1	0.0	1
08.01.20	19:51	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.9	0.00	0.0	---	---	13.9	62	6.7	13.2	11.51	1.2350	0	1	0.0	1
08.01.20	19:52	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.9	0.00	0.0	---	---	13.9	62	6.8	13.2	11.51	1.2347	0	1	0.0	1
08.01.20	19:53	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.9	0.00	0.0	---	---	14.2	61	6.8	13.5	11.25	1.2335	0	1	0.0	1
08.01.20	19:54	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1027.0	0.00	0.0	---	---	14.4	61	7.0	13.7	11.25	1.2328	0	1	0.0	1
08.01.20	19:55	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1027.0	0.00	0.0	---	---	14.5	61	7.1	13.8	11.25	1.2322	0	1	0.0	1
08.01.20	19:56	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1027.0	0.00	0.0	---	---	14.5	60	6.8	13.7	11.11	1.2325	0	1	0.0	1
08.01.20	19:57	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1027.0	0.00	0.0	---	---	14.6	60	6.9	13.8	11.12	1.2318	0	1	0.0	1
08.01.20	19:58	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1027.0	0.00	0.0	---	---	14.7	60	7.0	13.9	11.12	1.2315	0	1	0.0	1
08.01.20	19:59	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1027.0	0.00	0.0	---	---	14.7	60	7.0	13.9	11.12	1.2316	0	1	0.0	1
08.01.20	20:00	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1027.0	0.00	0.0	---	---	14.7	60	7.0	13.9	11.12	1.2313	0	1	0.0	1
08.01.20	20:01	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1027.0	0.00	0.0	---	---	14.8	60	7.1	14.0	11.12	1.2310	0	1	0.0	1
08.01.20	20:02	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1027.0	0.00	0.0	---	---	14.8	60	7.1	14.0	11.12	1.2310	0	1	0.0	1
08.01.20	20:03	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.9	0.00	0.0	---	---	14.6	60	6.9	13.8	11.12	1.2318	0	1	0.0	1
08.01.20	20:04	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.9	0.00	0.0	---	---	14.4	60	6.8	13.7	11.11	1.2325	0	1	0.0	1
08.01.20	20:05	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.8	0.00	0.0	---	---	14.3	61	6.9	13.6	11.25	1.2329	0	1	0.0	1
08.01.20	20:06	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.8	0.00	0.0	---	---	14.3	61	6.9	13.6	11.25	1.2329	0	1	0.0	1
08.01.20	20:07	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.8	0.00	0.0	---	---	14.3	61	6.9	13.6	11.25	1.2331	0	1	0.0	1
08.01.20	20:08	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.3	61	6.9	13.6	11.25	1.2330	0	1	0.0	1
08.01.20	20:09	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.3	61	6.9	13.6	11.25	1.2330	0	1	0.0	1
08.01.20	20:10	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.2	61	6.8	13.5	11.25	1.2333	0	1	0.0	1
08.01.20	20:11	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.2	61	6.8	13.5	11.25	1.2333	0	1	0.0	1
08.01.20	20:12	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.2	61	6.8	13.5	11.25	1.2332	0	1	0.0	1
08.01.20	20:13	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.2	61	6.8	13.5	11.25	1.2333	0	1	0.0	1
08.01.20	20:14	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.3	61	6.9	13.6	11.25	1.2329	0	1	0.0	1
08.01.20	20:15	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.3	61	6.9	13.6	11.25	1.2329	0	1	0.0	1
08.01.20	20:16	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.3	61	6.9	13.6	11.25	1.2330	0	1	0.0	1
08.01.20	20:17	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.3	61	6.9	13.6	11.25	1.2329	0	1	0.0	1
08.01.20	20:18	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.8	0.00	0.0	---	---	14.5	60	6.8	13.7	11.11	1.2321	0	1	0.0	1
08.01.20	20:19	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.7	59	6.7	13.8	10.95	1.2315	0	1	0.0	1
08.01.20	20:20	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.8	59	6.8	13.9	10.95	1.2309	0	1	0.0	1
08.01.20	20:21	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.8	59	6.9	14.0	10.95	1.2306	0	1	0.0	1
08.01.20	20:22	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.9	59	6.9	14.1	10.95	1.2303	0	1	0.0	1
08.01.20	20:23	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.9	59	7.0	14.1	10.95	1.2301	0	1	0.0	1
08.01.20	20:24	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.9	58	6.7	14.1	10.75	1.2303	0	1	0.0	1
08.01.20	20:25	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	15.0	58	6.8	14.2	10.75	1.2300	0	1	0.0	1
08.01.20	20:26	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	15.0	58	6.8	14.2	10.75	1.2300	0	1	0.0	1
08.01.20	20:27	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.8	0.00	0.0	---	---	15.1	58	6.8	14.2	10.75	1.2297	0	1	0.0	1
08.01.20	20:28	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.8	59	6.8	13.9	10.95	1.2308	0	1	0.0	1
08.01.20	20:29	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.6	0.00	0.0	---	---	14.7	60	7.0	13.9	11.12	1.2311	0	1	0.0	1
08.01.20	20:30	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.7	0.00	0.0	---	---	14.6	60	6.9	13.8	11.11	1.2317	0	1	0.0	1
08.01.20	20:31	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.5	0.00	0.0	---	---	14.5	59	6.6	13.7	10.95	1.2320	0	1	0.0	1
08.01.20	20:32	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.3	0.00	0.0	---	---	13.9	58	5.8	13.1	10.75	1.2351	0	1	0.0	1
08.01.20	20:33	---	---	---	---	---	0.0	---	0.00	0.0	---	---	---	---	1026.2	0.00	0.0	---	---	13.1	60	5.5	12.3	11.06	1.2385	0	1	0.0	1
08.01.20	20:34	5.8	5.8	5.8	---	---	0.0	---	0.00	0.0	---	5.8	---	---	1026.1	0.00	0.0	0.009	0.000	13.0	62	5.9	12.3	11.54	1.2386	3	1	13.0	1
08.01.20	20:35	5.8	5.8	5.8	91	4.4	0.0	E	0.00	1.6	ESE	5.8	5.8	5.8	1026.2	0.00	0.0	0.009	0.000	13.0	69	7.4	12.5	13.23	1.2374	24	1	100.0	1
08.01.20	20:36	5.8	5.8	5.8	91	4.4	0.0	---	0.00	1.6	E	5.8	5.8	5.8	1026.2	0.00	0.0	0.009	0.000	12.9	65	6.5	12.3	12.24	1.2387	23	1	100.0	1
08.01.20	20:37	5.8	5.8	5.8	91	4.4	0.0	S	0.00	1.6	SW	5.8	5.8	5.8	1026.1	0.00	0.0	0.009	0.000	12.7	64	6.1	12.1	12.05	1.2397	24	1	100.0	1
08.01.20	20:38	5.8	5.8	5.8	91	4.4	0.0	---	0.00	0.0	---	5.8	5.8	5.8	1026.1	0.00	0.0	0.009	0.000	12.5	64	5.9	11.9	12.04	1.2408	23	1	100.0	1
08.01.20	20:39	5.8	5.8	5.8	91	4.4	0.0	---	0.00	0.0	---	5.8	5.8	5.8	1026.1	0.00	0.0	0.009	0.000	12.3	65	5.9	11.7	12.23	1.2417	23	1	100.0	1
08.01.20	20:40	5.8	5.8	5.8	91	4.4	0.0	---	0.00	0.0	---	5.8	5.8	5.8	1026.2	0.00	0.0	0.009	0.000	12.1	65	5.7	11.5	12.22	1.2429	24	1	100.0	1
08.01.20	20:41	5.8	5.8	5.8	91	4.4	0.0	---	0.00	0.0	---	5.8	5.8	5.8	1026.1	0.00	0.0	0.009	0.000	11.8	66	5.7	11.3	12.42	1.2438	23	1	100.0	1
08.01.20	20:42	5.8	5.8	5.8	91	4.4	0.0	---	0.00	0.0	---	5.8	5.8	5.8	1026.2	0.00	0.0	0.009	0.000	11.6	66	5.5	11.1	12.41	1.2450	24	1	100.0	1
08.01.20	20:43	5.8	5.8	5.8	91	4.4	0.0	---	0.00	0.0	---	5.8	5.8	5.8	1026.2	0.00	0.0	0.009	0.000	11.4	67	5.5	10.9	12.65	1.2460	23	1	100.0	1
08.01.20	20:44	5.8	5.8	5.8	91	4.4	0.0	---	0.00	0.0	---	5.8	5.8	5.8	1026.1	0.00	0.0	0.009	0.000	11.2	67	5.3	10.8	12.64	1.2468	24	1	100.0	1
08.01.20	20:45	5.8	5.8	5.7	91	4.4	0.0	---	0.00	0.0	---	5.8	5.8	5.8	1026.2	0.00	0.0	0.009	0.000	11.0	68	5.3	10.6	12.82	1.2478	23	1	100.0	1
08.01.20	20:46	5.8	5.8	5.7	91	4.4	0.0	SSW	0.00	1.6	SSW	5.8	5.8	5.8	1026.1	0.00	0.0	0.009	0.000	10.8	68	5.2	10.4	12.81	1.2486	23	1	100.0	1
08.01.20	20:47	5.7	5.8	5.7	91	4.4	0.0	---	0.00	0.0	---	5.7	5.7	5.7	1026.1	0.00	0.0	0.009	0.000	10.7	68	5.0	10.3	12.80	1.2494	24	1	100.0	1
08.01.20	20:48	5.8	5.8	5.7	91	4.4	0.0	---	0.00	0.0	---	5.8	5.8	5.8	1026.2	0.00	0.0	0.009	0.000	10.5	69	5.0	10.2	13.09	1.2503	23	1	100.0	1
08.01.20	20:49	5.7	5.8	5.7	91	4.4	0.0	---	0.00	0.0	---	5.7	5.7	5.7	1026.2	0.00	0.0	0.009	0.000	10.4	69	4.9	10.1	13.08	1.2508	24	1	100.0	1
08.01.20	20:50	5.8	5.8	5.7	91	4.4	0.0	---	0.00	0.0	---	5.8	5.8	5.8	1026.2	0.00	0.0	0.009	0.000	10.2	70	5.0	9.9	13.36	1.2516	23	1	100.0	1
08.01.20	20:51	5.7	5.8	5.7	91	4.4	0.0	---	0.00	0.0	---	5.7	5.7	5.7	1026.3	0.00	0.0	0.009	0.000	10.1	70	4.9	9.9	13.35	1.2522	23	1	100.0	1
08.01.20	20:52	5.7	5.8	5.7	91	4.4	0.0	SSW	0.00	1.6	SSW	5.7	5.7	5.7	1026.3	0.00	0.0	0.009	0.000	10.0	70	4.8	9.8	13.35	1.2527	24	1	100.0	1
08.01.20	20:53	5.7	5.8	5.7	91	4.4	0.0	---	0.00	0.0	---	5.7	5.7	5.7	1026.2	0.00	0.0	0.009	0.000	9.9	71	4.9	9.7	13.65	1.2531	23	1	100.0	1
08.01.20	20:54	5.7	5.8	5.7	91	4.4	0.0	---	0.00	0.0	---	5.7	5.7	5.7	1026.3	0.00	0.0	0.009	0.000	9.8	71	4.8	9.6	13.64	1.2538	24	1	100.0	1
08.01.20	20:55	5.8	5.8	5.7	91	4.4	0.0	SSW	0.00	1.6	SSW	5.8	5.8	5.8	1026.3	0.00	0.0	0.009	0.000	9.7	71	4.7	9.4	13.64	1.2544	23	1	100.0	1
08.01.20	20:56	5.7	5.8	5.7	91	4.4	0.0	---	0.00	0.0	---	5.7	5.7	5.7	1026.4	0.00	0.0	0.009	0.000	9.6	72	4.8	9.3	13.83	1.2549	24	1	100.0	1
08.01.20	20:57	5.8	5.8	5.7	91	4.4	0.0	SW	0.00	1.6	SSW	5.8	5.8	5.8	1026.5	0.00	0.0	0.009	0.000	9.5	72	4.7	9.3	13.83	1.2552	23	1	100.0	1
