                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.1  18.7   15:04   4.7    6:38   7.2   0.0   0.0   1.0  14.5   11:11    SE
 2  14.6  22.6   14:47   8.8    1:57   4.4   0.7   0.0   1.0  12.9   16:27    SE
 3  16.3  21.6   15:26  12.8    7:25   2.5   0.5   0.0   4.0  20.9    2:32    SE
 4  13.9  18.4   10:22  10.7   23:38   4.3   0.0   0.0   0.2   8.0   13:02    NW
 5  13.2  16.9   12:56  10.3    1:00   5.1   0.0   1.0   0.0   4.8   11:27    SE
 6  12.7  17.0   10:46   6.3   23:59   5.6   0.0   0.0   0.3  11.3   13:42    SE
 7  10.5  18.2   15:16   3.2    7:45   7.8   0.0   0.0   0.2   6.4   10:51   NNE
 8  12.6  16.8   14:24   4.2   23:58   5.8   0.0   0.0   1.0  16.1   11:28    NW
 9   6.6  16.2   14:39   0.6    5:14  11.7   0.0   0.0   0.5  12.9   13:20    SE
10   4.9  15.5   15:16  -2.3    6:45  13.4   0.0   0.2   0.3  12.9   14:22    SE
11   6.1  13.7   13:13  -0.9    6:27  12.2   0.0   0.2   0.2  11.3   13:16     W
12   8.1  11.1   10:43   3.9   23:59  10.2   0.0   6.2   0.5  14.5    9:48     W
13   6.2  12.2   15:10   2.4    1:32  12.1   0.0   0.2   0.6  12.9   13:31   WSW
14   8.9  11.9   16:16   4.4    0:01   9.4   0.0   1.8   0.6  12.9   23:21    SW
15  11.8  17.2   13:03   6.0   00:00   6.5   0.0   0.2   1.3  19.3   12:12    SW
16   7.1  13.5   15:06   1.4    6:50  11.3   0.0   0.2   0.0   6.4   12:20    NE
17   8.7  14.4   15:38   4.6    0:01   9.6   0.0   0.0   0.2   9.7   12:29    SE
18   9.7  16.3   14:58   5.7   23:37   8.6   0.0   0.0   0.0   4.8   12:42    SE
19  11.8  18.2   14:09   4.6    2:03   6.5   0.0   0.0   0.3   9.7   10:14    SE
20  16.4  22.8   13:50  11.1    3:12   2.7   0.8   0.0   1.0  17.7   18:27    SE
21  14.7  19.1    0:35   7.9   23:57   3.7   0.0   1.4   5.1  51.5   11:56    SE
22   8.6  12.6   13:46   5.8    5:27   9.7   0.0   0.8   4.0  38.6   14:54    SW
23   7.7  12.2   14:48   4.8   23:59  10.6   0.0   0.0   1.9  24.1   11:26    SW
24   5.9  12.4   14:47   0.6    4:24  12.3   0.0   0.0   1.4  17.7   14:17    SE
25   7.3  13.1   15:49   3.2    5:05  11.0   0.0   0.0   1.6  12.9    9:17    SW
26   8.8  13.9   16:06   5.2    5:54   9.5   0.0   0.0   0.8   9.7    6:36    SE
27   8.7  14.5   14:05   3.4    6:10   9.6   0.0   0.0   0.3  14.5   16:33   WSW
28   7.6  15.2   14:23   1.1    5:38  10.7   0.0   0.2   1.4  19.3   13:44    SE
29   9.2  14.3   15:50   5.3    7:42   9.1   0.0   0.0   2.4  24.1   12:02    SE
30  10.5  15.3   15:34   7.6    5:36   7.8   0.0   0.0   3.1  29.0   11:41    SE
31  12.2  15.7   14:16   9.6    6:15   6.1   0.0   0.0   4.0  20.9   11:47    SE
-------------------------------------------------------------------------------------
    10.1  22.8    20    -2.3    10   256.8   2.1  12.4   1.3  51.5    21      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 6.20 ON 12.10.21
Days of Rain: 11 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
