                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.7  11.2   13:16   8.2   23:50   8.6   0.0  12.8   1.3  16.1    0:13    SE
 2   8.4  12.9   12:26   4.8   20:35   9.9   0.0  10.0   0.2   8.0   13:08    SE
 3   8.0  11.9   13:51   2.8    4:41  10.3   0.0   0.0   0.8  22.5   18:56    SE
 4   7.1   7.9    0:01   6.4   13:47  11.2   0.0  23.4   2.6  29.0   18:13    SW
 5   7.6   8.3   21:23   6.5   00:00  10.8   0.0   5.2   1.9  17.7    0:32    SW
 6   7.6  12.4   12:42   2.1   23:16  10.8   0.0   0.0   1.3  16.1    8:50    SW
 7   8.2  10.7   11:35   2.4    0:47  10.1   0.0   0.2   3.9  29.0    9:26    SW
 8   8.3  10.9   12:58   6.7    1:09  10.0   0.0   0.6   2.7  22.5    6:11    SW
 9   7.2  12.5   14:05   2.2   21:31  11.2   0.0   0.0   0.5   9.7   14:36    SE
10   3.7   9.3   13:00  -1.1    6:21  14.6   0.0   0.2   1.0  14.5   10:34    SE
11   2.8   9.3   13:56  -1.4   23:59  15.5   0.0   0.2   0.5   8.0   12:44    SE
12   3.3   7.5   13:00  -1.8    0:56  15.0   0.0   0.0   1.3  16.1   14:11    SE
13   5.8   8.8   12:39   3.8    4:36  12.5   0.0   0.0   1.9  12.9    0:35    SE
14   6.6   9.2   13:03   2.0    8:20  11.7   0.0   0.0   0.2   9.7   17:11    NW
15   5.2   6.8   14:13   0.6   23:58  13.1   0.0   0.0   0.5   9.7   12:36    SE
16   5.7  10.5   12:25  -1.3    3:27  12.6   0.0   0.2   1.1  29.0   10:19   ESE
17   6.2   7.3   21:14   5.4    8:26  12.1   0.0   0.0   0.8  16.1   21:55    SW
18   8.2  10.8   14:02   6.1    1:08  10.1   0.0   0.0   3.7  24.1   14:43    SW
19  10.1  11.1   11:38   8.8    1:27   8.2   0.0   0.0   4.7  29.0   11:44    SW
20  10.1  11.1   12:25   8.2   23:37   8.2   0.0   0.0   1.9  16.1    1:22    SW
21   6.7   8.2    0:01   3.9    2:07  11.6   0.0   0.8   1.0  17.7   12:35    SW
22   5.0   7.0    0:24  -1.3   23:50  13.3   0.0   0.4   0.6  12.9   11:13    NW
23   2.4   6.3   13:03  -2.9    6:12  15.9   0.0   0.4   0.5  16.1   11:59   WSW
24   5.4   6.8   11:50   2.2   23:44  12.9   0.0   0.2   0.3   9.7   19:30    SE
25   1.4   3.1   12:33  -2.6    7:39  16.9   0.0   0.0   0.5  12.9   22:12    SW
26   2.9   5.4   12:50  -1.6   22:37  15.3   0.0   0.0   0.3   9.7    2:54    SW
27   1.6   4.8   15:23  -2.7    8:10  16.7   0.0   0.0   0.6  14.5   11:28    SE
28   1.0   3.3    0:09  -1.8    7:18  17.3   0.0   0.0   0.2   9.7    0:33   WSW
29   1.6   3.0   12:17  -2.0    1:43  16.7   0.0   1.0   1.3  14.5   18:04    SW
30   3.5   6.1   19:04   0.5    4:56  14.8   0.0   1.8   5.5  32.2   10:15    SW
-------------------------------------------------------------------------------------
     5.7  12.9     2    -2.9    23   378.0   0.0  57.4   1.4  32.2    30      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 23.39 ON 04.11.21
Days of Rain: 15 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
