                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.7   5.5   23:55   0.8    8:39  15.6   0.0   4.8   4.0  35.4   17:21    SW
 2   5.0   6.6   13:44   2.2   23:53  13.3   0.0   0.4   4.8  29.0    7:52   WSW
 3   3.3   6.2   14:55  -1.1    4:34  15.0   0.0   1.0   0.3  12.9    0:31    SE
 4   6.8   9.2   14:39   4.5    1:06  11.5   0.0   1.8   2.1  29.0   23:38    SW
 5   4.9   8.0   13:15   3.1    4:22  13.3   0.0   0.0   4.7  30.6    0:02    SW
 6   6.5   9.5   12:21   3.7    3:57  11.8   0.0   2.8   7.2  41.8   18:10    SW
 7   3.6   6.9   14:07   1.8    1:45  14.7   0.0   5.8   4.2  32.2   14:54     W
 8   6.2   8.3   13:58   2.8    4:42  12.1   0.0   0.0   5.0  35.4   11:16    SW
 9   8.9   9.7   13:52   7.9    0:11   9.4   0.0   0.0   2.7  20.9    4:00    SW
10   8.4  13.5   11:32   4.3    8:18   9.9   0.0   0.4   2.3  25.7   13:45    SW
11   3.5   6.1    0:01   1.5    7:43  14.8   0.0   8.0   1.9  30.6   13:03    SW
12   1.4   6.9   14:40  -3.1    7:30  16.9   0.0   0.0   0.6  14.5   15:13    SE
13   3.3  11.0   15:13  -3.1    6:05  14.9   0.0   0.0   1.9  16.1    2:10    SE
14   4.8   8.6   12:41   0.7    6:59  13.5   0.0   0.0   4.5  24.1   13:26    SE
15   6.2  11.4   13:56   1.3   23:21  12.2   0.0   0.0   1.3  12.9    0:44    SE
16   8.9  13.6   00:00   4.0    0:12   9.4   0.0   0.2   3.9  37.0   23:41    SE
17   9.5  15.5    3:32   5.9   23:56   8.8   0.0   9.8   7.7  57.9    3:14    SW
18   8.3  13.8   20:49   4.9    5:05  10.0   0.0   2.8   3.7  35.4   20:13    SE
19   6.7   9.3    0:03   4.1   19:05  11.6   0.0   0.0   6.4  53.1    6:07    SW
20   7.4   9.9   23:57   3.4    3:43  10.8   0.0   3.2   5.6  32.2    5:12    SW
21   7.2  11.4    3:35   3.1    9:04  11.1   0.0   3.0   7.1  40.2    5:01    SW
22   5.7   8.1   22:40   3.9    0:40  12.6   0.0   2.0   4.2  27.4   22:37    SW
23   6.2  10.9   14:24   0.1   21:12  12.1   0.0   0.6   3.2  27.4    7:06   WSW
24   5.6  11.9   12:36  -3.7    4:33  12.8   0.0   1.0   2.4  29.0   22:29    SE
25   4.4   8.4   14:31   2.3    6:42  13.9   0.0   1.2   4.0  29.0   10:36    SW
26   4.0   6.6   14:52   2.3   20:51  14.3   0.0   0.2   1.4  16.1    6:54    NW
27   3.0   9.1   14:03  -3.2   00:00  15.3   0.0   0.2   0.8  14.5   14:26    NW
28   0.1   6.2   15:20  -4.4    7:25  18.3   0.0   0.0   1.0  16.1   14:41    NW
-------------------------------------------------------------------------------------
     5.4  15.5    17    -4.4    28   360.0   0.0  49.2   3.5  57.9    17      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 9.80 ON 17.02.22
Days of Rain: 19 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
