                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.8   8.2   15:33  -4.0    2:06  17.4   0.0   0.0   1.4  14.5   10:30    SE
 2   0.0  10.1   16:06  -6.6    4:38  18.3   0.0   0.0   0.3   9.7   14:21    SE
 3   0.2   8.1   15:27  -6.7    6:27  18.1   0.0   0.0   0.8  12.9   16:14    NW
 4   0.7   2.6   15:29  -0.9   00:00  17.6   0.0   0.2   0.5   9.7    5:40    NW
 5   0.7   6.6   14:38  -2.9   23:58  17.6   0.0   0.0   0.5  12.9   13:01    NW
 6  -0.4   2.1   10:55  -4.1    2:14  18.7   0.0   0.0   0.8  11.3   10:57    NW
 7   2.2   7.3   15:40  -2.1   23:50  16.1   0.0   0.0   1.1  16.1   13:52    NW
 8   1.2  10.2   15:47  -5.4    6:25  17.1   0.0   0.0   0.5  11.3   11:05    NW
 9   2.2  11.9   15:41  -5.3    5:58  16.1   0.0   0.0   0.5   9.7   13:20    NW
10   2.7  11.4   13:12  -5.5    6:20  15.6   0.0   0.0   1.4  16.1   12:25     S
11   3.2   8.6   16:06  -1.4    6:56  15.1   0.0   0.0   6.1  30.6   10:10    SE
12   5.3  10.8   16:11   1.7    6:34  13.0   0.0   0.0   5.8  29.0    2:34    SE
13   7.1  13.8   15:35   0.9    5:00  11.2   0.0   0.0   4.7  24.1   12:43    SE
14   7.8  13.7   14:07   3.8    5:48  10.5   0.0   2.8   2.1  19.3   15:47    SE
15   6.9  12.7   13:07   0.7    5:55  11.3   0.0   4.8   0.6  11.3   13:08    SE
16   8.3  13.8   14:53   2.4   23:51  10.0   0.0   0.0   0.5  16.1   12:38    NW
17   8.2  13.9   13:48   2.6    0:01  10.1   0.0   0.0   1.4  17.7   11:04    SE
18   8.2  12.9   15:46   2.1   23:29  10.1   0.0   0.0   1.4  14.5   11:16    NW
19   5.1  10.5   15:33   0.3   00:00  13.2   0.0   0.0   1.6  20.9   14:02    NW
20   5.7  13.5   14:42  -3.5    6:25  12.5   0.0   0.0   3.9  27.4   12:30    SE
21   6.0  15.1   15:55  -2.7    6:37  12.3   0.0   0.0   2.1  22.5    9:24    SE
22   7.9  18.7   15:52  -2.6    2:45  10.4   0.0   0.0   1.9  20.9   11:55    SE
23   9.7  19.9   14:37  -1.0    6:36   8.8   0.2   0.0   1.0  11.3    1:54    NW
24   7.1  17.7   15:33  -2.3    5:59  11.2   0.0   0.0   0.6  11.3   13:57    NW
25   6.9  16.8   15:00  -2.8    6:22  11.4   0.0   0.0   0.8  12.9   12:58    NW
26   9.7  18.3   15:36  -0.6    5:37   8.6   0.0   0.0   1.8  16.1   12:12    NW
27   9.7  17.7   15:59   1.3    7:40   8.3   0.0   0.0   0.8  11.3   13:07    SE
28  10.1  20.5   16:40   0.0    6:59   8.6   0.3   0.0   1.1  16.1   18:02    NW
29   7.6  11.2   16:42   4.0   23:57  10.7   0.0   0.8   1.0  11.3   13:15    NW
30   4.1   6.0   11:28   1.3    3:30  14.2   0.0   9.8   0.5   9.7   14:51    NW
31   3.1   3.9   22:11   2.1    9:23  15.2   0.0   0.0   1.9  16.1    3:30    NW
-------------------------------------------------------------------------------------
     5.1  20.5    28    -6.7     3   409.5   0.5  18.4   1.6  30.6    11      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 19
Min <= -18.0:  0
Max Rain: 9.80 ON 30.03.22
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
