                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.9   5.0   17:50   0.4   10:06  15.4   0.0   0.2   2.1  16.1    5:55    NW
 2   3.2   7.0   16:12  -0.8    6:53  15.1   0.0   0.0   3.7  20.9   13:22    NW
 3   2.5   6.2   17:36  -2.4    7:01  15.8   0.0   0.0   2.3  16.1    3:30    NW
 4   5.1   9.7   14:53   1.4    6:29  13.2   0.0   0.2   5.1  30.6   12:22    SW
 5   7.4  10.4   18:21   4.4    5:25  10.9   0.0   5.0   5.0  33.8    1:22    SW
 6  12.0  16.6   16:52   8.7   22:07   6.3   0.0   1.4   3.2  22.5   14:35    SW
 7  12.1  16.9   15:57   6.3   23:59   6.2   0.0   4.0   5.8  41.8   13:51    SW
 8   7.8  11.2   14:24   3.8   22:20  10.5   0.0   0.6   4.8  35.4    9:17    SW
 9   5.3  11.2   16:12   3.4    4:12  13.0   0.0   4.4   2.6  24.1   17:21   WSW
10   5.0  10.7   16:06   2.2   23:42  13.3   0.0   0.6   3.1  22.5   13:59    SW
11   6.9  14.1   16:38  -1.2    6:55  11.4   0.0   0.0   1.1  12.9   11:23    NW
12   9.5  18.6   16:22  -0.7    3:20   8.8   0.0   0.0   2.3  20.9   13:21    SE
13  14.2  22.1   14:34   7.5    1:23   5.0   0.8   0.0   2.6  17.7   12:52    SE
14  13.6  20.8   16:20   5.9    6:09   5.0   0.3   1.2   1.3  16.1   15:21    NW
15   9.6  11.5    0:01   6.5   23:58   8.7   0.0   1.4   1.4  16.1   14:47    NW
16   6.7  12.5   17:22   2.3   23:59  11.6   0.0   0.0   2.4  20.9    4:28    NW
17   6.5  14.6   14:00  -1.4    5:08  11.8   0.0   0.0   1.1  16.1   14:00    NW
18   7.8  16.2   16:22  -1.3    6:11  10.5   0.0   0.0   1.3  16.1   14:31    NW
19   7.2  12.8   14:02   0.4   00:00  11.1   0.0   0.0   1.8  24.1   14:05    NW
20   4.3   9.0   12:27  -2.6    5:26  14.0   0.0   1.2   0.5  11.3   12:59    NW
21   8.1   9.9   18:11   6.8    0:01  10.2   0.0   0.6   0.2   6.4   14:24    NW
22  10.4  16.6   13:01   3.7    6:36   7.9   0.0   0.0   1.3  17.7   13:43    NW
23  10.7  18.1   16:03   1.2    6:23   7.6   0.0   0.0   1.8  20.9   14:35    NW
24   7.6  14.9   11:25   1.1    5:58  10.8   0.0   8.6   0.6  20.9   11:51    SW
25   8.9  14.1   17:40   3.4   23:59   9.4   0.0   3.2   0.6   9.7    6:45    NW
26   8.7  16.9   13:49  -0.1    5:42   9.6   0.0   0.0   0.8  12.9   12:56    SE
27   9.4  18.2   13:20   1.8    5:21   8.9   0.0   0.0   0.5  11.3   14:29   NNW
28  10.9  19.1   14:53   1.3    6:01   7.4   0.0   0.0   1.0  14.5   17:03    NW
29  10.9  19.3   17:10   1.8    5:57   7.5   0.1   0.0   0.6   8.0   10:35   ESE
30  12.2  20.2   16:25   4.8    5:51   6.3   0.2   0.0   0.6  14.5   18:07    NW
-------------------------------------------------------------------------------------
     8.2  22.1    13    -2.6    20   303.2   1.5  32.6   2.0  41.8     7      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 8.61 ON 24.04.22
Days of Rain: 14 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
