                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.1  20.1   13:47   2.3    6:10   6.5   0.2   0.0   0.8  12.9   19:12    NW
 2  14.1  21.7   18:17   6.1    3:34   4.9   0.7   0.0   0.8  14.5   11:52    NW
 3  14.3  22.2   14:28   5.6    6:29   4.8   0.7   0.0   0.8  16.1   14:51    NW
 4  14.1  23.3   14:00   4.3    5:55   5.1   1.0   0.0   0.6  11.3   13:05     E
 5  15.1  21.4   16:04   9.2   00:00   3.6   0.4   0.0   0.8  14.5   18:23    NW
 6  14.3  21.6   15:33   6.6    6:06   4.5   0.4   0.0   0.6  11.3   13:54    NW
 7  15.5  23.8   17:40   5.2    6:10   4.2   1.4   0.0   0.6   9.7   11:32   SSE
 8  14.9  22.4   16:56   6.6    5:27   4.3   0.9   0.0   1.0  14.5   16:33   NNW
 9  14.9  23.8   17:47   5.4    5:54   4.8   1.4   0.0   0.8  12.9   13:45   NNW
10  17.5  27.3   15:21   6.6    4:42   3.6   2.8   0.0   0.6  14.5   14:36    SE
11  22.1  29.8   15:54  12.7    4:29   1.2   5.0   0.0   1.6  19.3   13:22    SE
12  19.8  23.6   16:34  12.7   23:51   0.6   2.1   0.0   1.8  20.9    4:55     N
13  16.2  23.2   14:09   9.3    5:40   3.4   1.2   0.0   1.6  20.9   16:17   NNE
14  15.7  22.9   17:36   6.4    4:51   4.0   1.4   0.0   1.1  20.9   13:41    SE
15  15.8  24.5   17:32   7.2    6:01   4.0   1.6   0.0   0.6   9.7   10:50   ESE
16  18.1  28.7   14:58   6.8    5:12   3.4   3.2   6.4   0.8  19.3   17:29    SE
17  16.6  20.9   17:31  14.2    8:44   1.9   0.2   5.4   0.2   8.0    5:20   NNW
18  18.8  25.2   16:46  11.7    6:04   1.8   2.4   0.0   1.3  16.1   13:04    SE
19  20.4  28.1   16:37  12.3    5:51   1.5   3.7   0.0   1.8  30.6   23:05    SE
20  21.6  29.3   17:37  14.6    5:48   0.4   3.7   4.6   0.6  17.7   22:28    SE
21  16.8  20.6   14:14  12.4   23:51   1.7   0.3   0.2   2.7  24.1   15:56    NE
22  15.5  21.6   16:48   9.7   23:55   3.4   0.7   0.0   0.8  12.9   12:58    SE
23  16.7  23.1   13:38   8.4    1:29   3.0   1.4   0.0   1.9  19.3   12:54    SE
24  20.1  24.1   13:44  14.2   23:49   0.3   2.1   0.0   1.0  12.9   13:27   ESE
25  16.4  23.1   15:53  10.2    5:19   2.9   1.0   0.0   0.6  11.3   14:24    SE
26  17.8  22.4   12:52  12.2    2:07   1.5   1.0   0.0   1.8  17.7   13:05     E
27  16.0  20.2   17:26  10.1   23:28   2.4   0.2   3.2   2.1  22.5   16:57   ENE
28  12.3  17.5   14:49   8.3    1:47   6.0   0.0   0.8   2.6  24.1   12:52   ENE
29  12.4  19.1   14:14   5.3    5:39   5.9   0.0   0.0   0.8  12.9   10:52   ESE
30  12.3  18.1   12:37   7.1    5:49   6.0   0.0   1.4   0.6  11.3   11:29     N
31  13.9  23.3   17:14   3.9    4:55   5.6   1.2   0.6   0.8  20.9   20:20    SE
-------------------------------------------------------------------------------------
    16.2  29.8    11     2.3     1   107.4  42.0  22.6   1.1  30.6    19      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.40 ON 16.05.22
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
