                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.4  22.8   14:48   7.1    5:49   3.8   0.9   0.0   0.8  14.5   11:27    NW
 2  15.3  21.7   17:14   8.1    5:46   3.7   0.7   0.2   1.0  14.5   11:36     N
 3  18.2  28.6   16:58   4.9    5:33   3.9   3.8   0.0   1.3  16.1   15:11    SE
 4  18.8  23.0   13:05  13.6   23:58   0.8   1.4   4.6   0.3   8.0   13:29   NNE
 5  20.4  28.8   15:14   9.8    5:30   2.3   4.4   0.0   1.3  19.3   15:39    SE
 6  21.4  27.9   15:50  16.9   23:58   0.1   3.2   2.6   0.8  11.3    8:27     E
 7  18.3  23.1   18:02  13.8    4:45   1.3   1.3   0.0   0.5  11.3   11:51    SE
 8  19.4  26.4   14:09  10.8    4:23   1.8   2.9   0.8   0.3   8.0   10:47    SW
 9  16.7  19.8   16:52  14.7   23:21   1.7   0.1   0.8   0.5   9.7    8:52   ENE
10  19.6  26.6   15:34  13.1    5:26   1.4   2.6   0.0   0.8  12.9   15:09   ENE
11  20.0  28.7   15:50   9.3    5:20   2.5   4.1   0.0   0.8  12.9   18:13     E
12  21.2  29.7   13:25  11.2    4:49   1.7   4.6   0.0   1.0  14.5   12:48    SE
13  17.4  22.2   17:04  13.7    3:42   1.7   0.8   1.6   1.3  14.5   14:33    NE
14  16.1  22.7   17:34   9.3    3:48   3.2   1.0   0.0   1.0  14.5   15:48     N
15  19.3  30.4   17:28   6.6    4:52   3.3   4.3   0.0   0.8   9.7   11:54    SE
16  20.1  28.5   17:09  11.3    4:44   1.6   3.5   0.0   0.8  14.5   18:27   ENE
17  20.6  28.1   17:27  11.1    5:33   1.4   3.7   0.0   0.6  12.9   11:08   NNW
18  25.9  35.5   16:20  13.5    5:13   0.5   8.1   0.0   1.3  16.1   10:09     E
19  28.7  39.3   15:57  17.7    3:22   0.0  10.3   0.0   2.3  30.6    9:50    SW
20  17.3  23.1    0:03  11.8   22:07   2.0   1.0   1.4   0.8  19.3    8:50     N
21  17.0  24.6   15:40  10.1    3:36   2.9   1.6   0.0   0.8  14.5   11:58   ENE
22  21.2  30.6   16:12  10.7    1:25   1.7   4.6   0.0   0.6  11.3   10:58    SW
23  23.1  33.2   17:33  11.1    5:25   1.6   6.4   0.0   0.8  11.3   15:24    SW
24  22.2  30.0   11:54  17.2    5:25   0.1   4.0   3.0   1.4  17.7   14:51    SW
25  21.4  27.8   17:18  16.9    3:21   0.2   3.3   0.2   0.3  11.3   10:08     E
26  24.5  32.8   18:54  15.6    3:41   0.4   6.6   0.0   0.5  12.9   15:22    SW
27  25.7  34.9   15:31  16.8    4:16   0.1   7.5   0.0   1.6  17.7   13:31    SE
28  21.3  27.6   18:44  16.7    6:59   0.2   3.3  16.0   0.5  12.9    8:14     N
29  19.5  22.8   13:00  17.0    0:01   0.1   1.3   2.0   0.3   9.7   15:10    NW
30  23.5  30.6   17:43  18.1    2:44   0.0   5.2   0.0   0.6  12.9   16:11    SE
-------------------------------------------------------------------------------------
    20.3  39.3    19     4.9     3    46.2 106.9  33.2   0.9  30.6    19      SW

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.00 ON 28.06.22
Days of Rain: 11 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
