                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.3  23.8    8:03  13.5   23:55   1.0   1.0   1.6   1.0  19.3    8:09    NE
 2  18.9  27.8   18:45  10.4    4:51   2.5   3.1   0.2   0.5   9.7   10:06   ESE
 3  22.5  31.7   19:31  11.7    3:13   1.7   5.9   0.0   0.5   9.7   10:15    SE
 4  23.1  29.3   14:53  16.3    3:06   0.1   4.8   0.0   1.0   9.7    5:59    NE
 5  22.2  29.3   14:46  13.6    5:25   0.9   4.8   0.0   1.0  12.9   14:28    NE
 6  18.6  23.7   16:58  13.5    5:24   1.2   1.6   3.8   1.0  20.9    0:56   ENE
 7  15.5  21.1   17:40  10.7    3:58   3.0   0.2   2.4   1.3  17.7   14:28     E
 8  16.3  22.2   17:01  13.3    3:07   2.4   0.4   0.2   0.8  16.1   16:03    NE
 9  17.3  21.8   16:49  12.6    5:20   1.7   0.8   2.8   0.8  14.5   18:50   ENE
10  15.8  19.1   17:43  12.7    2:46   2.5   0.0   0.0   1.6  20.9   13:55   ENE
11  17.9  24.2   17:19  12.5    4:08   2.0   1.6   0.0   1.1  14.5    9:24   ENE
12  19.2  27.6   17:01   9.1    3:07   2.5   3.4   0.0   1.0  16.1   17:48   ENE
13  22.7  31.8   17:37  11.5    3:45   1.6   6.0   0.0   1.0  16.1   15:11   ENE
14  21.8  26.1   15:10  17.4   23:59   0.0   3.6   0.0   0.6  14.5    0:12     N
15  17.3  22.9   16:49  11.9    5:29   2.0   1.1   0.0   1.3  16.1   13:58   ENE
16  17.1  23.4   17:54  11.1    6:25   2.4   1.1   0.2   1.6  22.5   11:54    NE
17  17.2  26.5   17:10   6.7    5:50   3.5   2.4   0.0   0.6  11.3   12:29    NE
18  20.3  29.6   18:00   8.3    5:44   2.7   4.7   0.0   0.5  11.3   14:44    NE
19  25.4  37.0   17:30  11.9    5:18   1.5   8.5   0.0   0.6   9.7   14:13   ESE
20  27.0  37.1   15:53  15.4    4:54   0.4   9.1   0.0   1.3  12.9   13:41    SW
21  24.1  32.3   11:33  17.9   23:58   0.0   5.8   0.4   0.8  12.9   11:21     E
22  23.2  31.1   17:05  15.1    4:38   0.7   5.6   0.0   0.8  14.5   17:28     N
23  20.7  26.9   13:32  16.1   23:52   0.4   2.8   0.0   0.6  11.3    8:25    NE
24  21.6  31.2   17:51  11.2    5:46   1.6   4.9   0.0   0.6   9.7   12:06    NW
25  26.3  35.7   17:04  15.5    1:11   0.5   8.5   0.0   1.8  25.7   14:06    SW
26  22.6  28.8   15:17  18.2   23:29   0.0   4.3   0.2   1.4  17.7   15:07    NE
27  18.3  23.6   16:17  12.0   23:59   1.2   1.2   0.8   0.6  14.5   15:32    NE
28  17.9  27.6   17:16   6.7    5:42   3.5   3.1   0.0   1.0  12.9   11:47    NW
29  20.9  30.1   13:47  11.2    3:53   1.9   4.6   0.0   0.6  14.5   13:36    SW
30  19.5  23.6   14:44  15.1   23:59   0.2   1.4   0.2   0.6  12.9   13:01    NE
31  21.6  29.5   17:33  11.9    5:38   1.6   4.9   0.0   1.0  14.5   15:12    NE
-------------------------------------------------------------------------------------
    20.4  37.1    20     6.7    17    47.3 111.4  12.8   0.9  25.7    25     ENE

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.81 ON 06.07.22
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
