                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.1  22.7   15:19   9.9   23:54   3.8   0.6   0.0   0.3   9.7   14:30    NW
 2  14.8  22.1   12:53   6.8    6:53   4.3   0.8   0.0   0.6  12.9   11:43    SW
 3  15.4  23.5   16:22   6.9    7:06   4.2   1.4   0.0   0.8  16.1   12:23    SW
 4  18.3  26.4   16:42  11.8    1:19   2.2   2.2   0.0   0.5   9.7   14:41    NW
 5  18.6  26.4   13:11  11.8    6:37   2.2   2.5   0.0   0.6  12.9   12:44    SE
 6  17.8  26.1   14:23  13.3    6:11   1.7   1.3   1.4   0.5  14.5   15:53    SE
 7  19.2  26.7   14:22  13.6    6:13   1.5   2.4   1.2   0.5  12.9   10:51   ESE
 8  16.9  21.4   17:19  12.4   00:00   1.7   0.4  20.0   0.2  12.9   16:43    SW
 9  16.5  23.6   15:36  10.6    4:57   2.8   1.0   5.4   0.2   9.7   11:23    SE
10  16.2  22.2   13:13  11.3    7:05   2.7   0.6   1.2   0.2  11.3   10:24   ENE
11  15.0  20.2   16:47  10.8    6:25   3.4   0.1   0.0   0.3   9.7   13:45     N
12  15.8  22.0   14:13  11.0   23:55   3.0   0.6   0.6   0.2   8.0   13:34     N
13  16.4  25.0   14:52  10.1    2:29   3.2   1.4   0.6   0.5  12.9   13:16    SE
14  15.9  18.1   15:24  13.5    2:48   2.4   0.0  29.8   0.0   4.8   23:42   ESE
15  14.9  17.9   14:33  13.6   21:24   3.4   0.0   2.8   0.3  11.3   23:34    SW
16  13.9  17.9   15:37  10.9   20:46   4.4   0.0   0.2   1.3  16.1   15:58   ENE
17  12.1  15.6   16:19   9.3   23:12   6.3   0.0   1.4   2.3  19.3    2:53    NE
18  10.6  16.2   14:32   8.2   23:13   7.7   0.0  16.6   2.6  22.5   13:22    NE
19  10.6  16.3   16:36   8.2    3:00   7.8   0.0  10.4   1.1  16.1    3:10   ENE
20  10.6  16.4   16:04   7.8   22:49   7.7   0.0   6.6   0.5  11.3   16:08    SW
21  10.6  16.6   15:31   6.4   23:11   7.7   0.0   0.6   0.3   8.0   15:04   NNW
22   9.3  17.1   16:11   3.5    7:14   8.9   0.0   0.2   0.2   9.7   16:21    NW
23   9.1  17.8   15:29   1.3    6:06   9.2   0.0   0.2   0.2   8.0    9:58    SE
24  12.7  21.1   16:07   7.4    0:01   6.0   0.3   0.0   0.5   8.0    9:52    SW
25  13.1  20.8   16:18   8.0    2:03   5.5   0.3   0.0   0.2   6.4   14:14    SE
26  12.7  18.6   15:40   8.1   22:59   5.6   0.0   5.6   0.5  12.9   12:57     E
27  11.2  14.4   12:46   6.4   23:57   7.1   0.0   1.8   1.1  16.1   11:24    SE
28   8.1  12.2   14:29   3.5   23:57  10.2   0.0   4.0   0.2  12.9   10:59    SE
29   8.7  16.0   16:16   1.5    4:35   9.7   0.0   0.2   0.2   8.0   10:30   ESE
30  10.4  17.7   14:30   4.9    7:39   7.9   0.0   0.0   0.2  11.3   14:30    SE
-------------------------------------------------------------------------------------
    13.7  26.7     7     1.3    23   154.4  15.8 110.8   0.6  22.5    18      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.79 ON 14.09.22
Days of Rain: 21 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
