                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.8  13.9   12:36   4.6    2:10   8.5   0.0   4.2   1.1  16.1   19:13    SW
 2  13.6  18.1   11:31  11.3    7:09   4.7   0.0   0.8   2.1  17.7   11:09   ENE
 3  12.7  15.3   14:51  10.9    1:46   5.6   0.0   0.8   1.9  25.7   17:00    NE
 4  13.0  18.9   16:27   6.3   23:43   5.3   0.0   0.2   0.5  11.3    4:47     W
 5  12.9  22.5   16:31   5.2    7:49   5.9   0.6   0.2   0.6  11.3   11:48    SW
 6  13.8  19.3   14:16   5.2   23:56   4.5   0.1   1.0   0.6  16.1    7:21     E
 7  11.4  20.8   14:55   3.2    5:50   7.1   0.3   0.2   0.3   9.7   11:37    SW
 8  12.7  18.2   15:26   7.4   23:57   5.6   0.0   0.2   0.6  16.1   15:45    NE
 9   8.8  17.3   16:20   2.2    6:57   9.4   0.0   0.2   0.3   9.7   14:36    SE
10  11.1  18.4   14:44   6.8    4:40   7.2   0.0   0.0   1.0  12.9   11:46    SW
11  10.6  16.9   16:09   3.4   23:57   7.7   0.0   0.0   0.2   8.0    6:37    SW
12   7.9  18.0   16:05   0.1    7:07  10.4   0.0   0.0   0.3   8.0   13:41    SE
13  11.3  18.5   14:16   5.7    0:39   7.0   0.0   0.0   0.5  11.3   11:55    SE
14  12.6  17.0   13:24   7.6    2:24   5.7   0.0   0.0   0.3   8.0   13:18    SE
15  14.2  19.8   16:21  10.6   21:53   4.2   0.1   1.0   0.2   8.0    2:51    SE
16  15.8  22.8   14:18  11.1    3:32   3.3   0.8   0.2   0.2  14.5   13:52    SW
17  15.9  23.6   15:08  11.6    1:44   3.1   0.8   0.2   1.3  17.7   11:59    SW
18  13.5  16.8   12:35  10.1    5:50   4.8   0.0   3.6   0.2   8.0    8:37    SW
19   9.7  13.2    1:10   2.8   23:52   8.6   0.0   0.2   0.2   9.7   11:04     W
20   8.6  14.6   14:52   1.3    2:19   9.7   0.0   0.2   2.7  22.5   12:37   SSW
21  10.8  14.7   13:34   9.2    8:01   7.5   0.0   5.2   2.7  17.7    3:57   SSW
22  12.1  18.7   16:04   8.9   21:28   6.3   0.0   8.4   0.5  11.3    1:36    SW
23  12.2  16.7   13:13   7.2    3:56   6.1   0.0   0.8   1.3  14.5   13:17   SSW
24  14.2  19.0   13:20  11.3    7:12   4.1   0.0   1.4   0.5  19.3   13:06    SW
25  12.9  18.6   15:33   7.4   00:00   5.4   0.0   0.0   1.0  17.7   14:15   ENE
26  10.9  20.1   14:28   4.3    6:23   7.5   0.1   0.2   0.5  11.3   14:09    SE
27  12.4  21.9   16:03   6.7    7:30   6.3   0.4   0.0   0.2   8.0   14:11    SE
28  14.6  18.5   14:30  11.4    0:12   3.7   0.0   0.2   1.6  17.7   14:13    SW
29  14.6  19.4   15:03  11.4    7:00   3.8   0.1   0.0   0.3   9.7   23:42    SE
30  14.4  20.9   14:06   8.9   23:59   4.2   0.3   0.0   0.3   9.7    7:32    SW
31  11.4  21.3   15:05   5.2    6:53   7.1   0.2   0.0   0.0   4.8   21:45    SE
-------------------------------------------------------------------------------------
    12.3  23.6    17     0.1    12   190.6   3.7  29.4   0.8  25.7     3      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.41 ON 22.10.22
Days of Rain: 21 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
