                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.2  15.1   13:12   5.4   23:55   7.1   0.0   0.4   0.5  11.3    8:59    SE
 2   7.9  16.2   12:36   2.4    7:03  10.4   0.0   0.2   0.8  17.7   10:25    SW
 3   8.4  14.6   13:42   0.7    5:12   9.9   0.0   0.2   1.1  16.1   15:09    SE
 4   9.9  11.7    9:58   8.4   20:48   8.4   0.0  25.8   0.2  16.1    3:52     W
 5   7.8  12.9   14:25   1.9   22:32  10.4   0.0   3.8   0.2   8.0    4:28     N
 6   6.1  13.4   13:46   2.0    5:52  12.2   0.0   0.2   1.3  14.5   19:53    SE
 7   9.3  15.6   12:33   4.8    7:14   9.0   0.0   0.2   0.8  20.9   13:17   SSW
 8   9.9  16.9   12:48   4.6    5:35   8.4   0.0   0.2   0.6  14.5   12:25    SE
 9   9.7  11.5   14:27   8.3    5:26   8.6   0.0   0.8   2.1  20.9    9:03   SSW
10  10.5  14.6   14:04   5.4   00:00   7.8   0.0   0.0   0.8  14.5   10:19    SW
11   7.0  12.5   13:51   3.4    4:48  11.3   0.0   0.0   0.2   6.4    5:34    SE
12   5.2  14.4   14:06  -0.6   00:00  13.1   0.0   0.2   0.0   4.8    0:39    SE
13   4.8   9.3   14:53  -0.7    7:46  13.5   0.0   0.2   1.3  19.3   22:14   SSW
14   8.3  11.6   14:18   4.5   23:54   9.9   0.0   0.2   3.1  24.1   12:50    SE
15   6.9  11.3   13:57   4.2   23:22  11.4   0.0   0.2   1.6  12.9   12:14    SE
16   6.4   9.3   13:53   4.0    3:04  11.9   0.0   6.2   1.1  14.5    6:52    SW
17   4.9   6.3   13:10   3.8    5:36  13.4   0.0   3.0   1.4  14.5   17:50    SW
18   1.4   5.2    0:01  -2.5   23:41  16.9   0.0   2.8   1.0  14.5   17:21    NW
19  -3.9   1.5   13:51  -7.2   23:49  22.2   0.0   0.4   0.0   4.8   12:01    SE
20  -4.3   1.6   12:57  -9.1    6:49  22.6   0.0   0.0   0.3   9.7   13:00    SE
21   0.1   1.5    8:27  -2.2    0:01  18.3   0.0   0.6   0.6  11.3    8:52    SE
22   2.3   4.8   12:23  -2.3    4:28  15.9   0.0   0.6   1.6  19.3   11:35    SE
23   2.9   8.3   13:27  -1.7   00:00  15.4   0.0   0.0   0.6   8.0   11:10   SSW
24   1.8   5.4   14:35  -2.8    4:33  16.5   0.0   2.0   0.0   4.8    9:05    SE
25   4.5   7.6   14:14   0.2    8:14  13.8   0.0   1.2   0.6   9.7   15:15    SE
26   7.1   8.9   10:46   4.2   22:44  11.2   0.0   2.2   0.8  16.1   12:02    SW
27   3.6   8.6   13:27  -1.8    7:46  14.7   0.0   0.0   1.1  12.9   21:20    SE
28   4.3   5.6   13:20   2.3    5:26  14.0   0.0   0.2   3.9  25.7    9:15    SE
29   4.8   6.0   13:31   3.5   22:56  13.5   0.0   0.6   2.6  12.9    9:56    SE
30   3.3   5.8   12:17   0.8   23:47  15.0   0.0   0.0   1.0  11.3   11:39    SE
-------------------------------------------------------------------------------------
     5.4  16.9     8    -9.1    20   386.7   0.0  52.5   1.0  25.7    28      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 25.81 ON 04.11.22
Days of Rain: 24 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
