                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.6   1.2   23:32   0.1    4:13  17.7   0.0   0.0   0.6   8.0    9:03    NW
 2   1.0   1.4    4:46  -0.4   23:53  17.3   0.0   0.0   1.0  11.3    6:56    NW
 3   0.8   2.7   21:22  -0.6    1:58  17.5   0.0   2.2   0.2   6.4   19:45   SSW
 4   4.7   7.3   18:55   1.9    0:04  13.6   0.0   0.4   0.6  12.9   22:55    SW
 5   6.3   7.1    2:37   4.2   23:56  12.0   0.0   0.6   0.6  11.3    2:32    SE
 6   3.3   4.3    0:12   2.1   21:46  14.9   0.0   1.2   0.6   9.7   12:14    SW
 7   2.8   5.4   12:03   0.1    6:27  15.5   0.0   2.8   1.3  17.7   10:03    SW
 8   3.4   6.3   13:35   0.8    3:30  14.9   0.0   0.0   1.0  16.1   13:41    SW
 9   2.3   3.7   13:31   1.5   23:52  16.0   0.0   0.0   0.6   9.7   11:08    NW
10   0.4   1.5    0:01  -1.1   23:46  17.9   0.0   0.2   0.3   6.4    0:20    NW
11  -2.4  -1.1    0:01  -3.3   22:54  20.8   0.0   0.0   0.3  11.3   14:43     W
12  -2.5  -1.2   14:58  -3.3    0:22  20.8   0.0   0.0   0.6  12.9   19:54   WSW
13  -6.6  -1.3   13:36 -12.2   21:39  24.8   0.0   0.0   0.2   9.7    0:09   SSW
14  -4.2  -1.4   11:45  -9.1    0:01  22.4   0.0   0.0   1.6  19.3   12:32    SE
15  -7.2  -1.8   13:45 -10.6    8:24  25.5   0.0   0.0   0.2   4.8   10:12   SSW
16  -3.9  -1.9   12:19  -5.6    0:20  22.2   0.0   0.0   0.5   8.0   11:15    NW
17  -3.8  -0.7   13:54 -10.6   23:56  22.1   0.0   0.0   0.3   8.0   10:05    SW
18  -7.6  -2.1   13:05 -14.2    7:26  25.9   0.0   0.0   2.1  20.9   20:22     S
19  -1.2   1.1   21:35  -4.6    2:46  19.5   0.0   0.8   6.0  25.7    0:38    SE
20   1.3   2.1   12:36   0.2    0:57  17.0   0.0   8.6   5.1  22.5   11:55     S
21   2.1   3.1   13:47   1.1    3:19  16.2   0.0   3.6   3.5  20.9    0:07     S
22   7.1  13.2   14:08   2.9    0:01  11.2   0.0   1.8   1.9  19.3   14:05   SSW
23   8.8  12.0   13:08   5.3    1:18   9.5   0.0   4.0   1.3  17.7    6:11   SSW
24   9.2  11.7   10:56   3.1   20:38   9.2   0.0   1.0   2.6  25.7    5:57    SW
25   5.6   9.7   22:37  -0.6    7:03  12.7   0.0   0.2   1.3  11.3   10:05     S
26  10.5  14.4   10:54   4.9   23:58   7.8   0.0   3.8   2.1  20.9   11:27   SSW
27   4.4   7.1   12:57   2.1   23:56  13.8   0.0   0.8   2.4  24.1   11:36    SW
28   5.7   9.8   12:52   0.8    3:36  12.6   0.0   0.0   1.0  19.3   11:15    SE
29  11.4  14.1   14:27   8.1    0:01   6.9   0.0   0.0   3.2  27.4   17:54    SE
30   8.6  11.2   23:33   4.8    8:41   9.7   0.0   0.4   2.1  25.7   21:36    SE
31  15.2  19.0   13:40   8.8    3:30   3.1   0.0   0.0   3.5  33.8    9:50   SSW
-------------------------------------------------------------------------------------
     2.5  19.0    31   -14.2    18   491.2   0.0  32.4   1.6  33.8    31       S

Max >=  32.0:  0
Max <=   0.0:  8
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 8.61 ON 20.12.22
Days of Rain: 16 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
