                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.8  18.2   12:33  11.8   23:34   2.5   0.0   0.0   2.6  24.1    8:50    SE
 2  11.9  14.7   19:47   9.1   23:36   6.4   0.0   0.6   1.9  16.1    8:34    SE
 3   7.4  10.4   13:32   2.6   19:16  10.9   0.0   0.0   1.1  14.5   10:54    SW
 4   7.1  12.5   23:56   1.3    2:50  11.2   0.0   1.8   3.5  35.4   23:12   SSW
 5   9.9  12.5    0:01   6.6   23:58   8.4   0.0   3.0   4.3  32.2    9:49    SW
 6   8.4  11.9   13:07   6.0    3:52   9.9   0.0   1.2   1.1  16.1   14:58   SSW
 7   7.0  11.5   13:48   0.7   23:14  11.3   0.0   0.0   0.6  12.9    3:20    SE
 8   5.6   7.6   13:36   3.1    0:01  12.7   0.0   0.6   2.1  16.1   10:09     S
 9   6.1   9.3   11:24   2.7   19:39  12.2   0.0   2.2   1.6  17.7    2:33     S
10   5.7   7.7   13:35  -0.6   23:39  12.6   0.0   0.4   1.6  17.7    0:34    SW
11   6.1   9.0   15:09   0.1    0:54  12.2   0.0   1.4   1.8  14.5   12:24     S
12   8.7  10.9   23:03   4.4    1:26   9.6   0.0   3.6   4.0  27.4   12:06    SE
13   9.3  12.2   10:22   3.9   17:34   9.0   0.0   1.0   3.7  27.4    7:38    SW
14   8.1   9.9   00:00   5.3    9:02  10.2   0.0   1.0   3.7  29.0   18:21    SE
15   7.3  11.4    4:44   4.1   23:17  10.9   0.0   4.6   3.1  22.5   16:24    SW
16   4.4   7.7   12:29  -0.6    5:01  13.9   0.0   0.0   3.2  20.9   13:30    SE
17   2.9   6.4   13:22  -3.7   22:25  15.4   0.0   0.0   2.3  25.7    4:54    SE
18  -0.1   1.2   13:13  -3.4    0:01  18.4   0.0   0.4   0.2  12.9   19:29    SW
19  -1.9   3.4   13:48  -7.6    6:20  20.2   0.0   1.0   0.3  11.3   15:27    SE
20   0.4   1.3   12:47  -0.4   23:47  17.8   0.0   1.0   0.2   8.0   20:22   WNW
21  -0.4   0.6   14:24  -1.6    7:55  18.7   0.0   0.0   1.1  16.1    4:18    NW
22   0.5   1.1   12:46   0.1    0:03  17.8   0.0   1.6   0.2   8.0   13:46    NW
23   1.1   2.1   13:47   0.6    3:38  17.2   0.0   9.4   0.5   8.0   12:27    NW
24   1.3   1.8   14:40   0.7    6:33  17.0   0.0   3.6   0.6   9.7    5:04    NW
25   1.3   1.7   15:09   0.9    8:22  17.0   0.0   0.0   0.2   6.4    7:39   ESE
26   0.1   1.2    0:39  -1.1   23:46  18.2   0.0   0.6   0.3   9.7   20:02    NW
27  -0.3   0.7   21:44  -1.2    1:39  18.7   0.0   0.0   0.5   9.7   21:38    NW
28  -1.0   0.6    0:01  -2.2   21:26  19.3   0.0   0.0   1.0  11.3    4:45    NW
29  -0.8   1.5   14:29  -3.4    7:11  19.1   0.0   0.2   1.6  17.7   19:12    SW
30   3.1   5.7   15:22  -0.9    0:01  15.2   0.0   2.2   6.1  32.2    9:36    SW
31   4.3   6.2   13:34   2.4    5:21  14.0   0.0   2.2   5.5  35.4   16:24    SW
-------------------------------------------------------------------------------------
     4.5  18.2     1    -7.6    19   428.2   0.0  43.6   2.0  35.4     4      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 9.40 ON 23.01.23
Days of Rain: 22 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
