                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -1.0   0.3   13:21  -2.1    4:48  19.3   0.0   0.0   0.5   9.7   18:43    NW
 2  -2.9  -1.9    0:01  -3.8   10:14  21.2   0.0   0.0   1.3  19.3   21:05    NW
 3  -1.4  -0.3   12:26  -4.6   00:00  19.7   0.0   0.0   0.8  11.3    0:56    SW
 4  -2.8  -0.6   13:34  -8.1    3:33  21.1   0.0   0.0   3.5  22.5   22:36    SE
 5  -0.2   1.4   13:49  -1.1    3:34  18.5   0.0   0.0   4.3  22.5    5:09    SE
 6   1.0   2.2   12:41  -0.6    5:26  17.3   0.0   2.0   1.4  16.1    2:32    SE
 7   1.4   2.4   11:25   0.2   23:58  16.9   0.0   0.4   0.0   6.4   11:36    SW
 8   0.9   2.7   13:44  -1.0    3:22  17.4   0.0   0.2   2.6  20.9   10:11    SE
 9   2.7   5.6   14:50   1.4    0:55  15.6   0.0   0.2   2.4  24.1   20:33     S
10   5.6   8.9   14:35   1.7    2:14  12.7   0.0   9.6   2.6  25.7   15:24    SW
11   9.1  12.6   12:46   5.3    1:58   9.2   0.0   3.2   3.4  27.4   23:23    SW
12   7.4  10.2   13:11   5.3   18:33  10.9   0.0   0.4   0.8  19.3    0:30    SW
13   7.1  11.4   13:35   5.4   23:56  11.2   0.0   2.6   0.5   9.7   12:55    SE
14   4.4   6.0    6:56   2.9   19:31  13.9   0.0   5.2   0.5   9.7   12:20   WNW
15   3.9   5.6   22:53   0.9    9:27  14.4   0.0   2.0   1.1  12.9    5:06   WSW
16   6.8   8.6   13:06   5.5    0:01  11.5   0.0   0.2   2.3  24.1   20:11    SW
17   3.6   8.4   13:42  -0.4   23:22  14.7   0.0   0.0   0.3  12.9    1:27    SW
18   1.7  10.8   13:50  -1.6   22:22  16.6   0.0   0.2   0.2   8.0   19:33    SW
19   5.4  11.7   14:39  -0.2    4:35  12.9   0.0   6.4   1.6  22.5   22:53    SW
20   6.0   7.9   12:24   4.7    4:51  12.3   0.0   5.4   3.7  29.0   13:49    SW
21   7.4  10.1   16:46   4.8   19:18  10.9   0.0   8.0   7.4  41.8   15:34    SW
22   3.2   5.5    2:10   0.4   20:22  15.1   0.0  13.0   4.8  32.2    3:20   WSW
23   2.1   3.3    3:04   1.1   10:00  16.2   0.0  21.6   2.4  25.7    2:27   WSW
24   9.3  12.3   23:02   2.9    0:58   9.0   0.0   5.6   6.0  35.4   19:05    SW
25  10.9  12.8   10:54   8.7   22:03   7.4   0.0   5.6   4.2  40.2    7:45    SW
26  10.0  12.1   11:21   7.0   22:26   8.3   0.0   0.2   4.8  33.8    8:59    SW
27   4.6   7.4    0:01  -0.6    8:42  13.7   0.0   0.6   0.8  14.5    0:02     S
28   7.7  11.4    8:48   3.7   19:42  10.6   0.0   0.0   1.6  19.3    8:08    SW
29  10.0  11.7   12:59   5.9    4:58   8.3   0.0   0.0   3.4  25.7   23:45   SSW
30   7.1  11.0    0:48   1.7   23:13  11.2   0.0   2.2   2.4  24.1    2:59    SW
31   4.6   7.7   12:52   1.7    1:00  13.7   0.0   0.2   1.4  12.9   12:43     S
-------------------------------------------------------------------------------------
     4.4  12.8    25    -8.1     4   431.7   0.0  95.0   2.4  41.8    21      SW

Max >=  32.0:  0
Max <=   0.0:  3
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 21.59 ON 23.12.23
Days of Rain: 23 (> .2 mm) 14 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
