                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.3  24.8   14:17  14.7    0:08   1.7   0.8   2.6   0.2  12.9   15:54     N
 2  17.9  24.5   13:45  14.9    3:46   1.4   1.0   6.0   0.8  16.1   14:53     N
 3  14.6  16.7   18:56  12.4   23:57   3.7   0.0   0.0   0.5   9.7    6:19     E
 4  16.6  22.8   19:22  11.5    5:18   2.7   1.0   0.0   0.5   9.7   13:48    SW
 5  17.5  23.9   11:15  10.9    2:34   2.2   1.5   0.0   0.8  14.5   10:52   ESE
 6  17.4  24.0   15:28  11.6    5:19   2.2   1.3   1.0   0.5   8.0   10:29    NW
 7  17.0  23.2   15:50  10.2    5:29   2.8   1.5   0.0   0.8  17.7    8:51     N
 8  19.9  27.7   14:16  11.3    4:45   2.1   3.7   0.0   0.6  16.1   13:01    SW
 9  18.2  23.6   18:03  12.6    5:12   1.4   1.3   0.0   0.5   9.7   13:59     N
10  17.1  24.0   15:21  11.1    5:04   2.4   1.2   0.0   0.5   9.7   23:53   NNW
11  14.9  19.6   17:31  11.4   23:17   3.5   0.1   0.0   2.1  20.9    8:39    NE
12  15.0  21.3   14:45   7.2    5:34   3.8   0.6   0.0   1.0  14.5   13:01    SE
13  13.6  20.7   18:31   8.0    5:47   4.8   0.1   0.0   0.3   9.7   12:47    SE
14  14.9  20.8   17:08   7.4    1:11   3.7   0.4   0.0   1.3  16.1   16:47    SW
15  17.3  23.8   18:31  11.8   23:59   2.1   1.1   2.4   0.8  14.5   17:11    SW
16  18.3  26.6   16:59   8.8    5:24   2.9   3.0   0.0   0.6  14.5   11:40    SE
17  19.8  28.2   18:24  13.3    3:41   1.1   2.6   0.2   0.5  14.5   19:10    SE
18  22.7  30.0   17:22  13.1    5:37   0.9   5.3   0.0   1.0  14.5   17:41    SE
19  17.3  21.2    0:01  12.2   00:00   1.2   0.2   6.0   0.2   9.7    9:46   NNW
20  17.8  24.2   14:34  10.6    5:33   2.4   1.9   0.2   0.6  12.9   15:23    SE
21  22.4  29.0   16:39  14.1    5:05   0.7   4.8   0.0   1.0  22.5   16:54    SW
22  19.9  25.3   16:58  15.8   23:59   0.4   2.0   3.2   1.4  19.3   11:45   ENE
23  19.7  26.1   15:44  12.9    4:01   1.3   2.7   0.0   0.8  14.5   13:16     N
24  19.2  26.8   15:50  10.9    5:03   2.0   2.9   0.0   0.5   9.7   10:39   NNW
25  20.7  28.2   16:55  10.7    5:04   1.9   4.3   0.0   1.3  16.1   15:39    NW
26  23.7  31.8   14:19  13.8    5:05   0.9   6.3   0.2   1.4  16.1   12:26    SW
27  23.6  32.1   16:06  19.5    4:48   0.0   5.3   2.0   1.1  17.7   13:06    SW
28  22.8  31.4   13:01  16.9    4:28   0.2   4.7   4.8   0.5  17.7   13:37    SW
29  23.6  32.4   16:44  12.7    5:43   1.2   6.5   0.0   1.0  12.9   16:00    SW
30  24.6  30.8   15:54  18.3   23:59   0.0   6.3   1.6   1.8  19.3   17:25    SW
-------------------------------------------------------------------------------------
    18.9  32.4    29     7.2    12    57.8  74.3  30.2   0.8  22.5    21      SW

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.99 ON 02.06.24
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
