                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.9  12.0   23:58  -4.6    1:57  12.4   0.0   0.2   4.2  33.8   12:49    SW
 2   4.7  12.0    0:01   0.8   19:23  13.6   0.0   6.4   2.7  30.6    5:24    SW
 3   1.9   3.7   11:43  -1.4   23:49  16.4   0.0   0.0   3.4  30.6   19:08    SW
 4  -1.2   2.2   13:27  -6.3   23:56  19.5   0.0   0.6   0.6  16.1   11:35    SW
 5  -1.6   1.9   23:41  -6.3    0:01  19.8   0.0   0.0   1.8  17.7   15:51    SE
 6   4.5   6.8   11:22   1.9    0:01  13.8   0.0  10.8   2.1  20.9   19:23    SE
 7   5.7   8.3   12:42   2.7    5:38  12.6   0.0   0.0   2.4  24.1   18:05    SW
 8   3.3   5.5    2:35   1.2   17:38  15.0   0.0   1.6   1.3  20.9    1:09    SW
 9   5.7  12.6   13:13   0.8   22:03  12.6   0.0   6.4   2.9  27.4   17:11    SE
10   1.5   3.3   14:10   0.4   21:49  16.8   0.0   3.8   4.3  24.1    2:27    SW
11   0.6   1.5   13:55  -0.4    8:57  17.8   0.0   0.0   3.9  27.4   17:49   WSW
12  -0.2   0.3   14:21  -0.6    3:44  18.5   0.0   0.0   2.7  19.3    0:21   WSW
13  -1.6   1.7   13:41  -4.3    8:16  19.9   0.0   0.0   0.2   8.0   23:34   NNW
14  -0.9   4.4   20:56  -6.7    5:03  19.2   0.0   1.8   0.8  17.7   20:40    SE
15   3.3   4.6   14:46   1.8    0:01  15.0   0.0   5.4   0.5  12.9    1:08   WSW
16   2.5   3.4    0:01   0.8   23:18  15.8   0.0   0.2   0.2   6.4    8:13    SW
17   0.9   4.8   12:46  -2.6    6:31  17.4   0.0   0.0   1.0  11.3   12:51    SE
18   0.7   4.8   14:27  -2.2    8:14  17.7   0.0   0.2   1.1  12.9   10:20    SE
19   2.9   8.1   13:53  -0.8    4:35  15.4   0.0   0.0   3.1  17.7    2:51     S
20   2.2   5.4   13:40  -0.7   23:39  16.1   0.0   0.0   3.2  22.5   10:39     S
21  -0.4   2.0   13:22  -2.1   23:52  18.7   0.0   0.0   1.1  12.9   11:17    SE
22  -0.8   2.3   12:17  -2.7    3:38  19.1   0.0   0.0   3.5  24.1   18:42    SE
23   1.9   4.9   16:36  -0.6    4:52  16.4   0.0   0.4   3.9  27.4    6:18    SE
24   5.7   9.4   21:08   1.9    4:12  12.6   0.0   0.4   1.1  16.1   11:10    SE
25   7.9  12.7   13:20   5.6   23:58  10.4   0.0   0.0   1.8  19.3   23:29    SE
26   6.2  11.1   12:51  -0.2   21:35  12.1   0.0   0.0   1.9  19.3    1:39    SE
27   7.1  10.1   15:50   1.8    0:35  11.3   0.0   0.4   2.1  17.7   12:06    SE
28   6.0   7.9    0:01   1.8   00:00  12.3   0.0   6.8   0.3  11.3    6:34    SE
29   5.6  12.1   12:53   0.1   23:55  12.7   0.0   0.4   1.4  24.1   13:20    SW
30   4.6  11.4   14:37  -1.1    1:14  13.7   0.0   0.2   0.6  11.3   13:40    SE
31   3.9   7.4   14:00   1.7    5:35  14.3   0.0   5.4   1.4  16.1    3:31    SW
-------------------------------------------------------------------------------------
     2.9  12.7    25    -6.7    14   478.7   0.0  51.5   2.0  33.8     1      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 10.80 ON 06.01.25
Days of Rain: 18 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
