                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.9   5.3   13:27   1.3    7:38  15.4   0.0   0.0   0.0   4.8    0:25   NNW
 2   1.2   5.2   14:23  -4.3   23:15  17.2   0.0   0.0   0.2   8.0   13:36   NNW
 3  -1.3   6.2   14:41  -6.5    7:46  19.6   0.0   0.0   0.2   6.4   13:42    SE
 4  -0.7   7.2   15:27  -6.1    7:29  19.0   0.0   0.0   0.5   8.0   11:42     S
 5  -0.8   5.6   11:58  -6.6    3:24  19.1   0.0   0.8   0.3  11.3   12:27   WSW
 6   2.3   3.6   14:01   1.2    6:05  16.0   0.0   0.4   0.2   8.0   16:42   NNW
 7   2.7   4.9   13:11   0.4    7:35  15.6   0.0   0.0   1.0  16.1   10:42   WSW
 8   2.3   5.5   12:34  -1.6   23:26  16.0   0.0   0.0   2.1  22.5   12:08    SE
 9   0.3   7.6   15:19  -4.5    6:50  18.0   0.0   0.0   0.3  12.9   11:23    SE
10   0.7   7.6   15:10  -3.7    0:53  17.6   0.0   0.0   0.5  14.5   12:23    SW
11   1.8   8.9   14:55  -3.9    1:22  16.5   0.0   0.0   1.4  20.9   12:12     S
12   1.3   4.8   11:21  -2.9    4:28  16.9   0.0   1.0   1.9  19.3   13:03    SE
13  -0.3   1.6    1:26  -2.5   20:44  18.6   0.0   0.8   0.5   9.7    0:13    SW
14  -0.9   0.4   15:43  -2.2    0:01  19.3   0.0   0.0   0.3   8.0   14:07   NNW
15  -0.8   2.2   13:07  -3.6   00:00  19.1   0.0   2.2   0.3   9.7   11:07    SW
16  -3.5   1.2   15:14  -7.9    3:46  21.8   0.0   0.0   0.3   8.0   15:22    SE
17  -4.9   2.5   15:06 -11.1    7:11  23.3   0.0   0.0   0.5   9.7   15:23    NW
18  -5.8   1.9   15:33 -11.3    6:17  24.1   0.0   0.0   0.3   9.7   14:03    SE
19  -3.9   3.5   15:01 -11.1    3:21  22.2   0.0   0.2   1.4  19.3   12:56   SSE
20   0.0   3.7   13:35  -4.4    5:34  18.3   0.0   0.0   3.4  19.3   10:33     S
21   3.6   6.2   13:26   2.3    3:10  14.7   0.0   0.0   3.7  19.3   23:02     S
22   3.8   7.6   14:46   0.9    6:49  14.4   0.0   0.0   5.6  24.1   10:38    SE
23   3.8   7.4   15:35  -1.6   23:19  14.5   0.0   0.0   1.4  14.5    6:00    SE
24   6.2  16.1   14:41  -1.3    1:19  12.2   0.0   0.0   1.3  14.5    7:24    SE
25   7.6  11.5   15:50   5.4    7:36  10.7   0.0   0.8   1.3  12.9   22:13    SE
26   7.1  11.1   14:47   4.4    7:11  11.2   0.0   6.2   1.8  14.5   16:14     S
27   7.1  11.6   13:16   4.0   23:40  11.2   0.0   0.2   1.0  16.1   13:02    SW
28   4.2   7.8   15:55  -0.2    6:47  14.1   0.0   0.0   0.6  11.3    9:29   WSW
-------------------------------------------------------------------------------------
     1.3  16.1    24   -11.3    18   476.6   0.0  12.6   1.2  24.1    22      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 20
Min <= -18.0:  0
Max Rain: 6.20 ON 26.02.25
Days of Rain: 9 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
