                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.8  24.8   18:01  13.6    1:51   1.8   1.3  12.4   0.3  17.7   13:51   ESE
 2  17.8  24.9   15:09  11.6    6:03   2.0   1.5   0.2   0.3  12.9   18:34   ESE
 3  17.8  22.3   15:43  14.2   23:58   1.2   0.8   0.2   0.6  12.9   22:43     E
 4  18.5  25.9   17:43  13.7    0:51   1.4   1.6   0.6   0.8  12.9   11:34   ESE
 5  16.9  19.8   11:18  12.3   22:11   1.6   0.3  13.2   0.5  14.5   14:13    SW
 6  16.8  24.3   15:53  10.7    5:55   3.0   1.5   0.0   0.8  11.3   11:30     E
 7  18.1  27.2   17:46   9.4    4:25   3.1   2.9   0.0   1.0  12.9   12:04    SW
 8  19.4  25.8   12:27  13.6    1:43   1.4   2.5   0.0   0.0   9.7   10:58   ESE
 9  22.1  31.9   17:58  13.7    6:09   1.1   4.9   0.0   0.5   9.7   13:22    SW
10  19.9  26.0   15:44  13.5   23:57   0.9   2.5   0.0   0.8  16.1   12:46   ENE
11  18.4  27.8   15:58   8.5    5:58   3.0   3.2   0.0   0.5   9.7   11:25    NW
12  20.3  30.8   16:45   9.5    5:52   2.6   4.6   0.0   1.0  16.1   13:01    SW
13  23.9  34.7   17:02  14.6    4:52   0.8   6.4   0.0   0.6  12.9    8:01    SW
14  24.6  36.3   16:29  14.4    6:17   0.8   7.1   0.0   0.3   8.0   12:35    SE
15  25.8  35.9   15:48  15.7    6:13   0.4   7.9   0.0   0.3   8.0   14:06   ENE
16  22.0  25.4   17:30  17.3   23:26   0.1   3.7   0.0   0.6  11.3   12:48   ENE
17  17.3  22.9   15:05  12.1   23:59   1.8   0.8   0.0   1.1  20.9   13:23   NNW
18  17.6  26.4   14:48   8.1    6:24   3.2   2.5   0.0   0.5  12.9   13:09    NW
19  19.2  29.6   17:35   9.4    6:06   2.7   3.6   0.0   0.3   9.7   11:34    SE
20  19.3  28.2   16:13  10.7    6:09   2.3   3.4   0.0   0.5   8.0   11:51   NNE
21  18.4  26.4   15:42  10.9    6:18   2.3   2.4   0.0   0.3  11.3   13:17   NNW
22  15.7  20.2   13:41  12.3    0:56   2.7   0.1   0.0   1.1  12.9   14:39   ENE
23  14.2  20.0   14:16   7.6   23:59   4.2   0.1   2.8   1.3  22.5   17:53   ENE
24  12.8  20.3   14:33   4.7    5:55   5.6   0.2   0.2   0.6  16.1   11:29    SE
25  15.2  24.1   16:52   6.9    6:41   4.2   1.2   0.0   0.6  12.9   14:41    SE
26  15.8  26.3   16:41   5.9    5:54   4.6   2.1   0.0   0.5  11.3   12:50     N
27  20.4  30.6   16:40  11.6    1:08   1.6   3.7   0.0   0.8  14.5   14:50    SW
28  21.6  30.3   13:49  17.4    4:18   0.1   3.3   6.2   0.6  11.3   15:38    SE
29  18.6  22.8   17:31  16.0   23:58   0.6   0.9   3.4   0.2   6.4   15:52    SW
30  18.3  25.3   12:21  13.3   23:59   1.3   1.3   0.0   0.5  11.3   14:29     E
31  18.1  27.1   17:24   9.8    6:01   2.8   2.6   0.4   0.5  11.3   16:51    SE
-------------------------------------------------------------------------------------
    18.8  36.3    14     4.7    24    65.4  80.8  39.6   0.6  22.5    23      SW

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.21 ON 05.08.25
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
