                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:  51 06' 00" N  LONG:  13 24' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.9  28.5   15:22  11.4    5:12   1.9   3.5   0.0   1.0  22.5   11:05    SW
 2  17.7  21.8   17:27  15.4   22:53   1.0   0.4  13.8   0.2   8.0   19:42    SW
 3  18.8  26.5   15:44  11.9    5:58   2.0   2.5   0.2   1.0  20.9   13:33    SW
 4  20.7  29.7   13:50  13.1    3:08   1.3   3.8   0.0   0.5   9.7    8:48    SW
 5  18.2  23.2   17:03  14.6    1:31   1.0   0.9   1.8   0.3  11.3    9:48   ENE
 6  17.4  23.7   16:05  10.7   00:00   2.0   1.2   0.0   0.3   9.7   17:39   WSW
 7  15.4  24.6   15:15   7.4    6:38   4.4   1.6   0.0   0.8  12.9   13:45    SW
 8  15.1  24.4   15:30   7.2    6:33   4.7   1.5   0.0   0.5  11.3   12:25    NW
 9  16.3  26.2   15:23   7.3    6:24   3.9   1.9   0.0   0.5   9.7   14:19    SW
10  18.0  23.6   13:50  11.9    6:49   1.7   1.4   9.0   0.3  12.9   14:06    SW
11  17.9  24.8   12:39  11.1    6:36   2.1   1.7   0.2   0.8  20.9   14:56    SW
12  16.3  22.9   15:23  10.3    6:08   2.8   0.8   0.0   0.8  17.7   11:04    SW
13  15.7  23.5   15:49   9.5    5:47   3.6   1.0   0.0   1.1  16.1   12:24    SW
14  15.3  18.9   13:36  10.8   23:57   3.0   0.0   2.6   0.6  12.9   14:50    SW
15  16.5  26.3   14:12  10.1    0:44   3.3   1.4  11.8   1.3  22.5   12:03    SW
16  15.9  21.1   15:23  11.6    5:36   2.8   0.4   0.4   2.3  22.5   14:19    SW
17  14.8  19.2   16:31  10.7   23:00   3.5   0.0   0.2   1.4  19.3   10:23     E
18  17.8  26.4   16:44  12.3    0:01   2.0   1.5   2.4   0.6  14.5    4:26   ESE
19  19.8  29.1   17:05  12.4    6:59   1.4   3.0   0.0   0.2   6.4   14:16   ESE
20  20.8  30.4   15:39  12.0    6:07   1.4   3.9   0.0   0.8  11.3    9:49    SW
21  22.4  31.4   16:28  16.0   23:59   0.1   4.3   0.0   1.1  16.1   17:52    SW
22  11.3  15.9    0:01   9.4   13:28   7.0   0.0  17.6   0.3   9.7    0:15   NNW
23  11.4  17.3   15:52   6.2   23:56   6.8   0.0   0.0   0.6  12.9   13:51    NW
24  10.8  16.9   15:04   5.1    2:45   7.4   0.0   0.2   1.8  22.5   17:13    NW
25   8.9  11.4    0:01   7.5    9:18   9.3   0.0  19.2   0.3  11.3    0:25     W
26  11.3  14.3   15:22   9.0    1:27   7.0   0.0   0.2   0.5   9.7   12:37   WNW
27  15.3  18.8   15:37  11.2   00:00   3.0   0.0   0.0   1.0  12.9    3:32    SW
28  13.2  21.1   13:55   6.3   23:55   5.5   0.4   0.0   0.3  11.3   16:49    NW
29   9.0  17.3   16:15   2.2    7:20   9.3   0.0   0.0   0.3   9.7   12:06    SW
30   8.4  14.5   13:19   3.2    1:26   9.9   0.0   0.0   0.6  14.5   16:36    SW
-------------------------------------------------------------------------------------
    15.7  31.4    21     2.2    29   115.2  37.0  79.6   0.7  22.5     1      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.20 ON 25.09.25
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
