                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:  51 06' 00" N  LONG:  13 24' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.5  14.1   13:04   3.6    0:01   9.8   0.0   0.0   0.3  12.9   13:00    NW
 2   7.1  15.2   17:01   1.8    4:33  11.3   0.0   0.2   0.2   6.4   12:17   NNW
 3   6.6  15.7   15:41  -0.1    5:44  11.8   0.0   0.2   0.3   9.7   14:53    SW
 4   8.5  12.7   18:08   3.0    4:06   9.8   0.0   3.0   1.8  19.3   22:39    SW
 5  11.4  15.9   15:14   9.2    2:21   6.8   0.0   0.2   2.7  30.6    9:57    SW
 6  11.4  14.2   15:16   9.8    2:44   6.9   0.0   3.8   2.3  19.3    9:47    NE
 7  12.2  14.7   12:43   9.8    7:12   6.1   0.0   2.2   0.2  11.3    0:29     N
 8  13.4  15.2   14:21  12.0    2:55   4.8   0.0   6.0   0.0   3.2   23:51    NE
 9  12.9  15.2   15:59  11.7   11:18   5.4   0.0   1.4   0.2   8.0   10:32     N
10  12.8  15.2   13:28  11.0    6:29   5.5   0.0   0.0   1.4  16.1    5:12    NE
11  13.4  14.5   14:16  12.6    7:33   4.9   0.0   0.4   1.0  12.9   10:06    NE
12  13.0  15.2   13:23  12.0    7:40   5.3   0.0   0.2   0.8  14.5   16:48    NE
13  12.2  17.2   14:38   5.9   23:52   6.1   0.0   1.2   0.2   6.4    0:05   NNW
14   7.9  12.1   12:49   2.1    5:44  10.3   0.0   3.8   0.3   9.7   12:35   ESE
15  11.5  14.3   11:49   9.8    7:10   6.8   0.0   0.4   0.0   4.8   11:17     N
16  11.6  13.8   14:00  10.1    4:10   6.7   0.0   0.2   0.3  11.3   10:22    SE
17  11.1  13.7   12:51   9.5   22:56   7.2   0.0   2.4   0.3  11.3   13:22    NE
18   7.1  11.9   15:01  -0.9   23:46  11.3   0.0   0.0   0.8  14.5    3:32    NE
19   4.3  10.9   14:18  -2.2    4:37  14.0   0.0   0.2   1.4  17.7   12:45    SW
20   8.7  12.8   14:20   4.0    3:36   9.7   0.0   0.0   3.1  19.3   13:58    SW
21  11.7  18.4   14:08   6.9   21:47   6.6   0.0   0.2   2.4  17.7    4:24   SSW
22  11.3  14.0   16:09   7.7    0:01   7.0   0.0   2.8   1.0  14.5    9:34    SW
23  12.8  16.4   12:32  10.3    0:01   5.5   0.0   4.4   1.1  14.5   12:33    SW
24  10.3  12.5    1:10   6.7   22:49   8.0   0.0   0.2   2.9  32.2   15:00    SE
25  10.2  13.6   14:32   5.2    7:06   8.1   0.0   0.4   2.3  20.9   10:47    SW
26   7.9  11.3   10:55   4.7    6:30  10.4   0.0   2.2   3.9  38.6   17:13    SE
27   8.3  12.2   13:47   6.1    4:03  10.0   0.0   1.2   3.9  25.7   13:23    SW
28   9.7  12.7   17:59   7.4    4:57   8.6   0.0  13.2   3.2  30.6    2:29    SW
29   9.9  17.2   12:19   6.1    2:55   8.4   0.0   0.0   0.6  16.1   11:48    SE
30  10.2  15.3    9:49   3.9   23:58   8.2   0.0   1.0   2.1  29.0   10:31    SW
31   6.4  13.6   13:59   0.2    5:07  11.8   0.0   0.0   0.5   9.7   14:05   SSW
-------------------------------------------------------------------------------------
    10.1  18.4    21    -2.2    19   253.1   0.0  51.4   1.3  38.6    26      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 13.21 ON 28.10.25
Days of Rain: 25 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
