                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:  51 06' 00" N  LONG:  13 24' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.4   3.1   21:11   1.9   13:46  15.9   0.0   0.4   4.8  33.8   18:23    SW
 2   2.4   4.0   12:15   0.9   23:42  15.8   0.0   0.0   6.3  37.0    6:33    SW
 3   0.8   2.8   11:36  -0.7   21:15  17.5   0.0   0.0   5.1  35.4   11:50    SW
 4   0.5   2.6   13:07  -1.8    7:58  17.8   0.0   0.2   4.0  30.6    4:08    SW
 5  -1.2   0.4   13:46  -5.3   00:00  19.5   0.0   0.0   1.1  14.5   14:07    SE
 6  -4.3  -0.7   13:21  -9.4    6:08  22.6   0.0   0.0   0.3  11.3   15:23    SW
 7  -4.4   0.1   13:53 -11.6   23:13  22.8   0.0   0.0   0.5  11.3   14:40    SE
 8  -6.3  -2.9   18:45 -12.7    3:36  24.6   0.0   0.0   1.1   9.7    8:46    SE
 9  -2.6  -1.0   14:24  -5.7    0:08  20.8   0.0   0.0   3.7  22.5    6:04     S
10  -5.9  -1.9    0:12 -12.1   17:33  24.3   0.0   0.0   1.1  11.3    5:23    NW
11  -6.6  -3.2   13:34 -15.3   23:58  24.8   0.0   0.0   1.8  20.9    5:56   WSW
12  -7.9  -3.0   23:59 -16.9    3:35  26.2   0.0   0.0   2.1  16.1   20:39    SE
13   0.7   2.8   15:16  -3.0    0:01  17.6   0.0  16.2   1.3  12.9    0:37    SE
14   4.2   7.8   15:25   2.3    2:00  14.1   0.0  10.2   1.1  12.9    4:47    SW
15   3.9   6.4   12:56   2.7   23:47  14.4   0.0   0.2   1.4  12.9   16:09    SE
16   3.2   5.9   12:57   1.7   17:48  15.1   0.0   0.0   3.9  22.5   22:54     S
17   4.5   5.6   12:57   2.5    1:13  13.8   0.0   0.0   4.5  24.1   18:45    SE
18   3.6   6.3   13:55   1.8   23:40  14.7   0.0   0.0   5.1  27.4   10:55    SE
19   1.1   3.2   13:44  -1.8   23:56  17.2   0.0   0.0   7.2  32.2   10:12    SE
20  -1.9   0.2   12:57  -3.7    7:51  20.3   0.0   0.0   5.3  27.4    0:50    SE
21  -3.2  -1.2   13:56  -4.8    7:42  21.5   0.0   0.0   4.3  22.5   14:19     S
22  -2.6   1.3   13:39  -5.5   22:18  20.9   0.0   0.0   3.2  17.7   11:31    SE
23  -2.8  -1.6   14:35  -4.0    5:18  21.1   0.0   0.0   3.5  22.5    9:23    SE
24  -0.3   2.1   14:27  -2.4    6:48  18.6   0.0   0.0   0.6   9.7    1:25    SW
25   0.8   3.0   12:39  -0.1   21:35  17.5   0.0   1.8   0.3   8.0    6:48    SW
26   0.3   1.8   12:22  -1.3   20:32  18.0   0.0   2.0   0.2  14.5   18:04    SW
27   0.4   2.0   12:10  -1.2    0:01  17.9   0.0   3.2   0.0   6.4    4:38    SW
28  -0.1   2.1   12:04  -3.4    5:38  18.3   0.0   0.0   0.6  12.9   22:16    SW
29  -0.3   0.7   13:38  -1.1    7:39  18.6   0.0   0.2   0.8  11.3    4:33    NW
30   0.4   1.9   14:12  -1.4    1:15  17.8   0.0   3.2   0.5   8.0   11:27   SSW
31  -0.7   1.0    0:03  -3.3   22:28  18.9   0.0   0.0   0.5   8.0   21:30    SW
-------------------------------------------------------------------------------------
    -0.7   7.8    14   -16.9    12   589.0   0.0  37.6   2.5  37.0     2      SE

Max >=  32.0:  0
Max <=   0.0:  8
Min <=   0.0: 24
Min <= -18.0:  0
Max Rain: 16.21 ON 13.01.26
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
