                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:  51 06' 00" N  LONG:  13 24' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.9  12.9   15:44  -0.8   23:31  10.4   0.0   0.0   0.8  12.9    2:04    SW
 2   5.4  15.7   14:43  -1.4    1:12  12.8   0.0   0.0   1.1  12.9   12:27     S
 3   5.7  17.7   15:20  -2.3    3:45  12.6   0.0   0.0   0.5   9.7    8:21    SE
 4   5.1  14.7   15:20  -2.3    5:58  13.2   0.0   0.0   0.5   8.0   12:01    NW
 5   5.1  16.7   14:41  -4.0    7:17  13.2   0.0   0.2   1.0  17.7   13:03     S
 6   7.2  17.3   15:22  -1.9    6:23  11.1   0.0   0.0   1.3  17.7   11:47     S
 7   7.4  18.4   14:53  -0.7    6:13  10.8   0.0   0.0   0.8  12.9   12:17     S
 8   6.7  16.7   15:30  -0.4    4:21  11.6   0.0   0.0   0.5  11.3   13:32     S
 9   8.1  15.6   11:37  -0.8    5:48  10.2   0.0   0.0   1.6  17.7   11:14    SE
10   9.8  18.1   14:13   3.7   23:59   8.5   0.0   0.0   0.8  11.3   13:45    SW
11  10.2  18.9   14:55   2.7    4:25   8.1   0.0   0.0   1.6  17.7   15:17    SW
12   9.4  14.8   16:02   1.6   23:59   8.9   0.0   1.2   0.8  12.9    1:10    SW
13   9.4  18.0   15:24   1.1    0:28   8.9   0.0   0.0   1.9  19.3   13:25   SSW
14  10.6  16.3   14:35   6.8   23:51   7.7   0.0   0.0   1.8  22.5    9:43     S
15   6.5   8.1   16:01   4.8   23:27  11.8   0.0   0.8   0.3   8.0   10:44   NNW
16   6.1  10.1   14:59   2.2   00:00  12.2   0.0   0.8   1.8  24.1   10:57    SW
17   4.7  12.8   14:15  -1.6   23:59  13.6   0.0   0.2   0.6  11.3   16:12    SE
18   5.2  15.5   14:24  -3.7    5:44  13.1   0.0   0.0   1.0  17.7   15:57    NW
19   6.7  15.9   14:39   0.0    6:54  11.6   0.0   0.0   0.5  11.3   15:41   NNW
20   5.5  11.8   16:51  -0.2    1:16  12.8   0.0   0.0   0.2   6.4    9:49   NNW
21   2.7   9.1   13:49  -2.1    6:01  15.6   0.0   1.0   0.3  16.1   14:04    SW
22   5.4  15.6   14:25  -3.7    5:37  12.9   0.0   0.2   0.8  12.9   14:45    NW
23   7.8  16.6   15:01   0.6    1:55  10.5   0.0   0.0   0.6  16.1   15:35    NW
24   7.9  18.2   14:29  -1.8    5:26  10.4   0.0   0.0   0.6  12.9   14:08    SW
25   9.6  14.1   11:12   4.6   22:44   8.7   0.0   0.6   1.6  25.7   11:50    SW
26   4.9   9.9   14:30   0.9   23:58  13.3   0.0   0.0   1.6  17.7    9:07    NW
27   3.2   7.9   12:42  -2.6    6:02  15.1   0.0   0.0   1.0  12.9   15:29    NW
28   4.8  12.6   15:02  -3.6    6:09  13.5   0.0   0.0   1.3  14.5   17:58    NW
29   5.4  10.4   16:04   1.3   22:46  12.3   0.0   1.4   1.3  16.1   15:56   WSW
30   4.9   7.8   10:24   1.2    1:11  13.4   0.0   3.6   1.8  24.1    9:57    SW
31   6.2   9.8   15:24   3.6    0:22  12.1   0.0   0.0   1.9  14.5    4:54    NW
-------------------------------------------------------------------------------------
     6.6  18.9    11    -4.0     5   361.2   0.0  10.0   1.0  25.7    25      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 18
Min <= -18.0:  0
Max Rain: 3.61 ON 30.03.26
Days of Rain: 10 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
