                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:  51 06' 00" N  LONG:  13 24' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.2  11.1   16:45   0.5   00:00  12.1   0.0   0.0   0.5   8.0   13:18    NW
 2   4.8  14.1   16:49  -2.7    6:38  13.5   0.0   0.0   0.6  14.5   16:18    NW
 3   6.4  13.0   17:30  -0.9    2:25  11.9   0.0   0.0   0.6  12.9   16:02   WSW
 4  11.6  15.9   16:58   7.6    0:12   6.7   0.0   1.2   2.1  24.1    4:46    SW
 5  13.8  22.8   16:02   5.4    4:02   5.4   0.9   0.4   2.3  24.1   12:53    SW
 6   9.8  15.1   16:17   4.4   23:40   8.4   0.0   0.2   2.9  25.7   11:08    SW
 7   7.2  15.4   16:11  -1.3    7:09  11.1   0.0   0.0   1.8  20.9   14:17    NW
 8   6.1  15.0   15:55  -3.4    6:45  12.2   0.0   0.0   1.0  14.5   16:04    NW
 9   5.4  13.8   16:19  -2.0    4:56  12.9   0.0   0.0   1.3  14.5   16:21    NW
10   3.6   6.0   17:00  -1.6    0:44  14.7   0.0   0.2   1.3  12.9    7:42     S
11   6.8  14.9   17:30  -1.3    3:16  11.5   0.0   0.0   1.6  22.5   14:17    SE
12   8.9  13.5   12:58   4.8    2:34   9.4   0.0   3.8   1.4  12.9    5:48     S
13  10.7  15.6   14:04   6.7    6:11   7.6   0.0   0.4   1.4  24.1   12:25     S
14   9.3  13.1   10:32   6.3    4:36   8.9   0.0   2.4   0.3   9.7   10:40   WSW
15  12.2  18.9   17:14   5.9    7:49   6.1   0.0   0.0   0.8  12.9   13:47    SE
16  14.5  21.5   15:57   8.4    4:31   4.4   0.6   0.0   1.0  14.5   13:03    NW
17  13.4  20.9   14:18   5.0    6:22   5.3   0.4   0.0   0.8  12.9   17:22    NW
18  14.3  23.7   13:42   4.2    4:25   5.3   1.3   0.2   0.6  12.9   20:37    SW
19  10.9  18.4   13:10   6.2   22:44   7.4   0.0   9.4   1.1  24.1   14:03    NW
20   6.2   7.1    8:16   5.1   17:37  12.1   0.0  11.6   1.3  19.3    8:19    SW
21   8.1  13.4   14:22   2.3   23:57  10.3   0.0   0.0   1.0  14.5   13:24    NW
22   8.4  17.2   16:41  -1.6    6:05   9.9   0.0   0.0   1.1  19.3   17:03    NW
23  11.5  18.3   15:20   3.8    4:23   6.8   0.0   0.0   1.9  19.3   15:56    NW
24   8.2  12.2   17:03   5.4    6:28  10.1   0.0   0.0   1.1  14.5    8:40    NW
25  11.7  19.8   15:45   2.7    4:22   6.8   0.2   0.0   1.8  20.9   12:34    NW
26   9.7  16.2   16:47   3.7   00:00   8.6   0.0   0.0   1.6  20.9    1:20    NW
27   9.2  18.2   14:51  -1.1    6:04   9.1   0.0   0.0   0.6  11.3   17:37   NNW
28   9.6  17.8   16:35   0.9    5:56   8.7   0.0   0.0   1.4  17.7   15:47    NW
29   7.2  14.1   17:03  -1.4    6:01  11.1   0.0   0.0   1.8  27.4   13:50    NW
30   8.1  18.1   17:38  -3.1    5:41  10.2   0.0   0.0   1.0  14.5   13:55    NW
-------------------------------------------------------------------------------------
     9.1  23.7    18    -3.4     8   278.5   3.4  29.8   1.3  27.4    29      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 11.61 ON 20.04.26
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
