                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:  51 06' 00" N  LONG:  13 24' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.8  24.1   16:48   1.0    5:48   6.7   1.3   0.0   0.6  11.3   12:29    SW
 2  16.2  27.3   16:24   3.2    5:55   5.0   2.9   0.0   1.4  16.1   14:50   SSW
 3  20.2  28.6   15:16  10.1    3:51   1.9   3.8   0.0   1.9  19.3   14:29    SW
 4  19.2  25.8   14:54  14.2    2:27   1.4   2.3   0.0   0.6  12.9   15:48   NNW
 5  17.1  23.4   13:51  12.5    5:43   2.1   0.9  19.4   0.6  19.3   23:46    NW
 6  16.5  23.0   15:35  10.8    5:21   2.7   0.9   4.0   1.1  16.1   10:31   NNW
 7  10.6  13.7    0:01   8.4   23:25   7.7   0.0  14.8   0.5  14.5    0:30   NNW
 8   9.9  12.2   18:30   8.0    5:08   8.4   0.0   0.0   0.2   8.0   14:20   NNW
 9  12.6  18.6   16:55   6.8   23:54   5.7   0.0   0.0   0.6  16.1   17:52    NW
10  15.1  23.8   16:51   6.2    1:33   4.6   1.4   0.0   1.1  11.3   10:51    SW
11  13.4  23.5   15:01   8.3   23:01   5.5   0.6   1.2   1.4  25.7   14:19   SSE
12   7.9  11.6   14:23   5.7   23:56  10.4   0.0   4.2   2.3  19.3   16:45    NE
13   9.3  14.5   17:11   4.6    4:33   8.9   0.0   0.2   1.3  17.7    8:22    SE
14  11.3  17.2   17:23   7.3    6:37   6.9   0.0   0.4   1.8  24.1   12:18    SE
15  10.4  17.0   14:56   3.7    5:56   7.9   0.0   2.2   0.5  14.5   16:03   NNW
16  10.4  16.2   16:10   4.9   23:59   7.9   0.0   0.0   0.8  12.9    9:58   ENE
17  10.9  18.8   13:38   1.3    5:39   7.4   0.0   0.0   0.5   9.7   12:32    SE
18  13.1  21.8   14:11   3.4    5:12   5.7   0.5   0.0   0.6   9.7   12:32   SSW
19  15.1  21.8   15:31   7.8    0:03   3.9   0.7   0.0   0.8  12.9    8:23   ENE
20  15.3  23.8   16:46   8.3    1:35   3.8   0.8   0.0   0.8  16.1   19:18    SE
21  16.5  21.7   14:33  11.3   00:00   2.4   0.6   0.0   0.5   8.0    0:36     N
22  17.4  26.1   15:41   8.1    5:08   3.4   2.5   0.0   0.5  11.3   10:56   NNE
23  20.2  30.0   16:44   9.5    5:22   2.5   4.4   0.0   0.5   9.7   14:47    SE
24  21.8  31.2   14:27  11.8    5:08   1.6   5.2   0.0   0.8  16.1   15:43    NE
25  20.4  28.3   18:01  11.6    5:53   1.5   3.6   0.0   0.5  11.3   12:43   ENE
26  21.4  31.2   17:38  11.1    5:38   1.9   5.0   0.0   0.5   9.7   10:48    NE
27  19.2  25.8   15:05  12.0    5:07   1.9   2.8   0.0   1.4  16.1    9:51   ENE
28  16.0  23.6   16:04   6.6    5:51   3.8   1.5   0.0   1.0  17.7   15:35    NE
29  17.7  27.8   16:14   5.4    5:24   3.7   3.1   0.0   0.5   8.0    9:54    NE
30  20.7  25.6   16:36  15.4    0:01   0.4   2.8   0.0   1.4  20.9   13:11    NE
31  19.0  25.7   14:44  11.7    4:49   1.8   2.5   0.0   0.5  11.3   13:16    NE
-------------------------------------------------------------------------------------
    15.4  31.2    24     1.0     1   139.5  50.2  46.4   0.9  25.7    11      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.41 ON 05.05.26
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
