                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:  51 06' 00" N  LONG:  13 24' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.6  23.7   16:42  16.2   23:56   0.2   1.5  10.8   0.2   8.0   17:56   NNW
 2  21.7  28.8   17:59  13.8    5:12   1.0   4.5   0.0   1.0  17.7   22:05   ENE
 3  18.5  22.9   14:46  14.1    5:41   1.1   1.3   1.2   1.8  20.9   12:45    NE
 4  17.1  22.6   14:56  13.2    5:52   1.8   0.6   1.2   0.8  16.1   11:59   ENE
 5  18.9  23.9   16:46  15.5    2:13   0.9   1.5   2.6   1.4  19.3   10:35   ENE
 6  18.6  21.8   12:02  16.9    5:39   0.3   0.7   2.6   1.0  16.1   12:12   ENE
 7  21.4  27.3   14:54  16.8    5:34   0.2   3.2   3.2   1.4  19.3   15:59   ENE
 8  19.4  25.3   16:51  13.8    6:18   0.9   2.1   0.4   1.9  20.9   13:58   ENE
 9  19.1  26.0   15:58  12.9    5:47   1.6   2.4   0.0   1.3  19.3   18:43   ENE
10  20.4  28.7   18:13  11.6    5:24   1.7   3.8   0.0   0.5  12.9   13:55   ENE
11  21.1  28.6   17:31  13.2    6:03   1.2   3.9   0.0   0.5   9.7   11:39   ENE
12  22.7  30.7   15:41  13.9    5:05   0.6   5.1   0.0   0.8  12.9    9:48   ENE
13  22.9  30.5   17:06  14.7    5:19   0.6   5.2   0.0   0.6  12.9   17:08    NW
14  21.7  29.2   15:15  16.5    2:45   0.3   3.7   0.0   0.6  16.1   16:05    NW
15  20.8  26.4   14:36  16.2   23:59   0.4   3.0   3.8   0.6  11.3   18:59    NW
16  22.0  30.9   14:32  12.8    5:34   1.3   5.0   0.2   0.5   9.7   17:30    NW
17  23.2  30.5   14:03  17.8    2:23   0.0   4.9   0.0   0.6  14.5   17:37   ENE
18  22.6  28.5   17:32  17.5   23:08   0.0   4.4   0.0   1.4  17.7   15:25   ENE
19  16.8  22.2   16:38  13.0   23:14   1.9   0.5   8.4   0.5  14.5   16:33   NNW
20  16.4  21.3   17:01  13.1    0:20   2.4   0.5   0.2   1.4  16.1   17:50   ENE
21  17.8  23.7   14:10  12.4    5:31   1.8   1.4   0.0   0.8  12.9   10:34   ENE
22  17.3  22.2   12:19   9.9    4:57   2.0   1.0   0.0   1.1  20.9   13:49   ENE
23  15.0  20.3   18:27  12.9   23:16   3.4   0.1  13.8   1.3  16.1   15:20   ENE
24  17.5  25.7   17:08  11.1    3:36   2.8   2.0   0.2   0.5  12.9   13:17     N
25  20.2  31.7   17:04   8.1    5:46   3.0   4.9   0.0   0.6  11.3   12:02    SW
26  21.5  32.4   15:02  11.3    5:28   1.8   5.0   0.0   0.8  11.3   14:11   ENE
27  20.0  25.0   14:44  15.8    9:57   0.4   2.0   3.6   1.8  16.1    2:09   ENE
28  19.6  26.9   17:05  13.4    6:32   1.4   2.7   0.0   0.8  12.9   10:47   ENE
29  22.4  33.3   16:43  12.0    2:50   1.8   5.9   0.0   1.1  14.5   15:20    SW
30  28.1  38.8   17:35  17.4    5:12   0.0   9.8   0.0   0.8  17.7   15:23    SW
31  25.5  35.9   15:23  17.5    5:46   0.0   7.2   5.6   0.3   9.7   14:52     E
-------------------------------------------------------------------------------------
    20.3  38.8    30     8.1    25    37.0  99.7  57.8   0.9  20.9     3     ENE

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.79 ON 23.07.26
Days of Rain: 15 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
