                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME: Garten   CITY: Dresden   STATE:  
ELEV:   131 m  LAT:  51 06' 00" N  LONG:  13 24' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.9  24.3   13:48  15.1   22:49   1.0   1.7   0.0   1.6  17.7   11:56   ENE
 2  18.2  24.4   15:06  12.1    6:50   1.9   1.8   0.6   0.3  14.5   21:26    NW
 3  17.6  24.6   15:14  11.0    4:06   2.2   1.6   0.4   1.3  16.1   16:41   ENE
 4  21.3  27.7   14:42  16.1   23:27   0.3   3.3  15.6   1.8  24.1   16:01   ENE
 5  17.7  22.7   14:35  14.1    6:57   1.6   1.0   2.0   1.6  19.3   14:45   ENE
 6  15.7  21.4   16:56  10.3   22:55   3.1   0.5   0.0   0.8  12.9   15:12   ENE
 7  16.3  24.3   15:44   9.7    4:48   3.3   1.2   0.0   0.6  11.3   15:19    SW
 8  22.2  32.2   14:18  15.3    6:43   0.9   4.8   0.0   0.8   9.7    6:03    SW
 9  18.7  22.4    5:52  13.8   21:51   0.9   1.3   0.0   0.6  12.9    5:30   ENE
10  14.7  19.3   16:16   8.6   00:00   3.6   0.0   0.0   0.5   9.7    2:39   ENE
11  13.4  21.3   16:11   8.0    2:55   5.2   0.3   0.0   0.0   4.8   22:39    SE
12  15.1  23.1   14:37   8.2    1:52   4.1   0.8   0.0   0.2   9.7   14:54   NNW
13  15.9  19.3   15:02  12.9    0:26   2.6   0.1   3.6   0.2   9.7   12:32    SE
14  16.2  21.1   16:11  10.7   22:53   2.4   0.3   6.0   0.5  11.3   10:54     E
15  17.4  26.9   16:42   9.9    4:12   3.1   2.2   0.2   0.3   8.0   12:03    SE
16  16.9  26.0   12:43  11.8   21:23   2.4   1.0   8.2   0.5  12.9   18:12    SE
17  15.0  21.4   16:28  10.9   21:17   3.8   0.4   0.0   0.6  12.9   13:07   ESE
18  15.1  20.4   15:06  10.6   23:59   3.5   0.3   0.0   0.5  12.9   13:20   ENE
19  15.5  22.4   12:34   9.2    5:49   3.8   1.0   0.0   0.6  14.5   12:28    SE
20  15.0  20.1   12:53  11.1    2:53   3.5   0.2   8.2   0.8  16.1   19:53   ENE
21  13.5  17.4   14:20  11.0    2:09   4.8   0.0   2.4   2.1  20.9   11:30   ENE
22  13.2  18.4   16:28  10.6    6:46   5.1   0.0   0.0   0.8  12.9   11:42   NNW
23  12.6  19.8   15:39   6.9    6:56   5.9   0.2   0.0   0.3  11.3   13:03    SW
24  12.3  16.2   12:56   8.9    2:07   6.0   0.0  14.6   1.0  16.1   10:08    SE
25  11.8  15.6   14:45   6.9    6:48   6.5   0.0   0.0   0.2   6.4   10:30    SW
26  13.1  25.4   15:39   4.5    5:47   6.4   1.2   0.2   0.3   8.0   10:49    SW
27  15.6  23.2   16:01   9.8    1:53   3.8   1.1   0.0   1.1  14.5   13:05    SW
28  16.8  24.0   15:22  11.8    6:31   2.8   1.4   0.0   1.6  14.5   10:23    SW
29  16.8  24.4   16:17  11.2    5:38   3.0   1.5   0.0   1.4  19.3   12:41    SW
30  14.9  24.3   16:10   7.1    7:22   4.8   1.4   0.0   1.1  17.7   11:09    SW
-------------------------------------------------------------------------------------
    15.9  32.2     8     4.5    26   102.1  30.4  62.0   0.8  24.1     4      SW

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.60 ON 04.09.26
Days of Rain: 12 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
